WildFireSat data sheet
| Technical name | WildFireSat |
|---|---|
| Launch date | |
| Mission duration | Five years with possibility to extend |
| Orbit | Sun-synchronous (dawn to dusk), low Earth orbit approximately 475 km above Earth |
| Number of satellites | 7 microsatellites |
| Cameras | Two infrared-band cameras and one multi-band visible/near-infrared camera on each satellite |
| Height × width × length (for one satellite) | Approximately 20 cm × 10 cm × 40 cm |
| Mass (for one satellite) | 12 kg |
| Ownership | Canadian Space Agency |
| Built by | Spire Global Canada, a subsidiary of Spire Global Inc. |
Fast facts
WildFireSat is a mission specifically designed to monitor all active wildfires in Canada, on a daily basis.
Each satellite will be equipped with two infrared-band cameras, each containing nearly a million uncooled microbolometers, a new type of innovative infrared sensor. The microbolometers, smaller than the width of a human hair, absorb heat emitted from fires below.
