Asbestos containing building materials inventory
This is an inventory of Canadian Space Agency owned and leased buildings, standalone equipment and structures containing asbestos.
As of
Building 65
| Floor | Room | System | Material description | Quantity | Unit | Asbestos content | Condition | Accessibility | Friability | Action level | Sample I.D. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Throughout | Throughout | Door | Fire Rated Doors | Unknown | - | Assumed | Unknown | Footnote D | Friable | Footnote 7 | - |
| Throughout | Throughout | Piping | Cast Iron Drainpipe Joint Caulking | Unknown | - | Assumed | Unknown | Footnote D | Friable | Footnote 7 | - |
| Basement | Room M5-b | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 8 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| Basement | Room M5-b | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 4 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 3 | DFL-BS-12A-Mastic |
| Basement | B2 Corridor | Ceiling | 2' x 4' Ceiling Tile - Long Lengthwise Fissure Pattern | 40 | sq. m | 1% Amosite, <1% Chrysotile | GoodFootnote * | Footnote Ce | Friable | Footnote 7 | DFL-BS-11A |
| Basement | B7 Corridor | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 125 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| Basement | B7 Corridor | Duct | Grey Mastic | 1 | sq. m | 5% Chrysotile | GoodFootnote * | Footnote Ce | Non-friable | Footnote 7 | 2203382-65-38A |
| Basement | B7 Corridor | Pipe Elbow | Parging Cement | 2 | Fittings | 35% Chrysotile | GoodFootnote * | Footnote Ce | Friable | Footnote 7 | DFL-BS-13A |
| Basement | Room B18 | Pipe Elbow | Parging Cement | 6 | Fittings | 35% Chrysotile | GoodFootnote * | Footnote Ce | Friable | Footnote 7 | DFL-BS-13A |
| Basement | Room B18 | Pipe Elbow | Parging Cement | 1 | Fittings | 35% Chrysotile | FairFootnote * | Footnote Ce | Friable | Footnote 6 | DFL-BS-13A |
| Basement | Mech. Room M4 | Duct | Grey Mastic | 1 | sq. m | 5% Chrysotile | GoodFootnote * | Footnote Ce | Non-friable | Footnote 7 | 2203382-65-38A |
| Basement | Main Clean Room (B13-a) | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 400 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| Basement | Room B7-a | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 190 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| Basement | Room B7-a | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 10 | sq. m | 0.59% Chrysotile | PoorFootnote * | Footnote A | Non-friable | Footnote 3 | DFL-BS-12A-Mastic |
| Basement | Room B7-b | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 108 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| Basement | Room B7-b | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 4 | sq. m | 0.59% Chrysotile | PoorFootnote * | Footnote A | Non-friable | Footnote 3 | DFL-BS-12A-Mastic |
| Basement | Room B7-c | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 65 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| Basement | Room B7-c | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 1 | sq. m | 0.59% Chrysotile | PoorFootnote * | Footnote A | Non-friable | Footnote 3 | DFL-BS-12A-Mastic |
| Basement | Room B16 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 24 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| Basement | Room B16 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 8 | sq. m | 0.59% Chrysotile | PoorFootnote * | Footnote A | Non-friable | Footnote 3 | DFL-BS-12A-Mastic |
| Basement | Room B16-a | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 26 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| Basement | Room B16-a | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 4 | sq. m | 0.59% Chrysotile | PoorFootnote * | Footnote A | Non-friable | Footnote 3 | DFL-BS-12A-Mastic |
| Basement | Room B17 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 4 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 1 | Room 136-c | Ceiling | 2' x 4' Ceiling Tile - Long Lengthwise Fissure Pattern | 4 | sq. m | 1% Amosite, <1% Chrysotile | GoodFootnote * | Footnote Ce | Friable | Footnote 7 | DFL-BS-11A |
| 1 | Swing Space (105-C) | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 407 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 1 | Swing Space | Floor | Mastic associated with VSF | 600 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 2 | Room 105-e Storage | Duct | Grey Mastic | 2 | sq. m | 5% Chrysotile | GoodFootnote * | Footnote Ce | Non-friable | Footnote 7 | 2203382-65-38A |
| 2 | Room E 105 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 60 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 2 | Room J 105 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 60 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 2 | Hallway between Room 105-e and Room 105-j | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 60 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 1 | Roome 105-f | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 6 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 1 | Room 105-h | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 10 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 1 | Room 103 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 14 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 1 | Area B adjacent 103 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 218 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 1 | Area B adjacent 103 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 2 | sq. m | 0.59% Chrysotile | PoorFootnote * | Footnote A | Non-friable | Footnote 3 | DFL-BS-12A-Mastic |
| 1 | Room 125 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 398 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 1 | Room 125 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 2 | sq. m | 0.59% Chrysotile | PoorFootnote * | Footnote A | Non-friable | Footnote 3 | DFL-BS-12A-Mastic |
| 1 | Room 110 Bay 1 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 296 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 1 | Room 110 Bay 1 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 4 | sq. m | 0.59% Chrysotile | PoorFootnote * | Footnote A | Non-friable | Footnote 3 | DFL-BS-12A-Mastic |
| 1 | Room 102 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 21 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 1 | Room 102-a | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 18 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | DFL-BS-12A-Mastic |
| 1 | Bay 3 Old Storage Room | Ceiling | 2' x 4' Ceiling Tile - Long Lengthwise Fissure Pattern | 5 | sq. m | 1% Amosite, <1% Chrysotile | GoodFootnote * | Footnote Ce | Friable | Footnote 7 | DFL-BS-11A |
| 1 | Room 118-b | Floor | 12" x 12" Brown Vinyl Floor Tile | 9 | sq. m | 0.5% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | 2203382-65-48A |
| 1 | Room 118-b | Floor | 12" x 12" Brown Vinyl Floor Tile | 3 | sq. m | 0.5% Chrysotile | PoorFootnote * | Footnote A | Non-friable | Footnote 3 | 2203382-65-48A |
| 1 | Room 118-b | Copper Piping | Tar Sealant | 4 | m | 1% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | 2203382-65-43A |
| 2 | Room 205 | Ceiling | 2' x 4' Ceiling Tile - Long Lengthwise Fissure Pattern | 3 | sq. m | 1% Amosite, <1% Chrysotile | GoodFootnote * | Footnote Ce | Friable | Footnote 7 | DFL-BS-11A |
| 2 | Room 203 | Ceiling | 2' x 4' Ceiling Tile - Long Lengthwise Fissure Pattern | 17 | sq. m | 1% Amosite, <1% Chrysotile | GoodFootnote * | Footnote Ce | Friable | Footnote 7 | DFL-BS-11A |
| 2 | Room 202 | Ceiling | 2' x 4' Ceiling Tile - Long Lengthwise Fissure Pattern | 15 | sq. m | 1% Amosite, <1% Chrysotile | GoodFootnote * | Footnote Ce | Friable | Footnote 7 | DFL-BS-11A |
| 2 | Room 202 | Ceiling | 2' x 4' Ceiling Tile - Long Lengthwise Fissure Pattern | 3 | sq. m | 1% Amosite, <1% Chrysotile | PoorFootnote * | Footnote Ce | Friable | Footnote 4 | DFL-BS-11A |
| 3 | Room 305 | Floor | 12" x 12" Off-White Vinyl Floor Tile | 1 | sq. m | 0.5% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 5, Footnote 7 | 2203382-65-24A |
| 3 | Room 305 | Floor | 12" x 12" Off-White Vinyl Floor Tile | 2 | sq. m | 0.5% Chrysotile | PoorFootnote * | Footnote A | Non-friable | Footnote 3 | 2203382-65-24A |
| 4 | Mech. Room M6 | Duct | Grey Caulking | 1 | m | 1% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 7 | 2203382-65-03A |
Building 80
| Floor | Room | System | Material description | Quantity | Unit | Asbestos content | Condition | Accessibility | Friability | Action level | Sample I.D. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Throughout | Throughout | Door | Fire Rated Doors | Unknown | - | Assumed | Unknown | Footnote D | Friable | Footnote 7 | - |
| Exterior | Exterior | Foundation | Foundation Parging Cement | 80 | sq. m | Assumed | GoodFootnote * | Footnote A | Non-friable | Footnote 7 | - |
| Roof | Roof | Roof | Roof Caulking | Unknown | - | Assumed | Unknown | Footnote B | Unknown | Footnote 7 | - |
Building 87
| Floor | Room | System | Material description | Quantity | Unit | Asbestos content | Condition | Accessibility | Friability | Action level | Sample I.D. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | Exterior | Door | Brown Caulking | 20 | m | 0.64% Chrysotile | GoodFootnote * | Footnote A | Non-friable | Footnote 7 | 87-BS-01C |
Building 87a
No asbestos or assumed asbestos identified
Building 89
No asbestos or assumed asbestos identified
Notes
- Asbestos disturbance, abatement, transportation, and disposal shall be performed in accordance with requirements of O.Reg. 278/05 and O.Reg. 347/90, as amended, COHSR, and the PSPC Asbestos Management Standard
- Quantities, conditions, and locations of asbestos-containing materials are to be confirmed on-site prior to material removal or disturbance. All quantities are approximations and are for general reference purposes only. The above quantities and information should be used only as a general guide for abatement costing purposes. No warranties or guarantees are implied or expressed. Bidding contractors are responsible for conducting a thorough walkthrough of the project areas, and draw their own conclusions with respect to site conditions, locations of materials, and quantities that may impact their costing and schedule.
- Condition, accessibilty and action level based on PSPC Asbestos Management Standard.
- Englobe has only updated the existing asbestos-containing material database. A full building asbestos assessment was not completed as part of Englobe's survey.