Lunar eclipse of January 20-21, 2019, in Canada
Description
2019-01-18 - Start time of the eclipse for different cities in Canada. (Credit: Canadian Space Agency)
Text version
| City | Eclipse type | Start time of partial (local time) | Time of maximum eclipse |
|---|---|---|---|
| Whitehorse | Total | 7:33 p.m. | 9:12 p.m. |
| Yellowknife | Total | 8:33 p.m. | 10:12 p.m. |
| Iqaluit | Total | 10:33 p.m. | 12:12 p.m. |
| Victoria | Total | 7:33 p.m. | 9:12 p.m. |
| Edmonton | Total | 8:33 p.m. | 10:12 p.m. |
| Calgary | Total | 8:33 p.m. | 10:12 p.m. |
| Regina | Total | 9:33 p.m. | 11:12 p.m. |
| Winnipeg | Total | 9:33 p.m. | 11:12 p.m. |
| Toronto | Total | 10:33 p.m. | 12:12 a.m. |
| Ottawa | Total | 10:33 p.m. | 12:12 a.m. |
| Montreal | Total | 10:33 p.m. | 12:12 a.m. |
| Quebec City | Total | 10:33 p.m. | 12:12 a.m. |
| Fredericton | Total | 11:33 p.m. | 1:12 a.m. |
| Halifax | Total | 11:33 p.m. | 1:12 a.m. |
| St. John's | Total | 12:03 a.m. | 1:42 a.m. |
| Charlottetown | Total | 11:33 p.m. | 1:12 a.m. |
File size: 0.28 MB
Image size: 1200 x 900 pixels
Resolution: 72 dpi
Image date: January 18, 2019
Useful link(s)
Copyright / Permission to reproduce
- Date modified: