Solar eclipse of June 10, 2021, in Canada

Description
2021-06-03 - Time of maximum eclipse for different cities in Canada. (Credit: Canadian Space Agency)
Text version
City | Coverage of Sun | Maximum solar eclipse (local time) |
---|---|---|
Yellowknife | 78% | 4:25 a.m. |
Arviat | 84% | 5:12 a.m. |
Iqaluit | 89% | 6:06 a.m. |
Regina | 8% | 4:51 a.m. |
Winnipeg | 43% | 5:24 a.m. |
Bearskin Lake | 88% | 5:00 a.m. |
Thunder Bay | 78% | 5:59 a.m. |
Fort Severn | 88% | 6:01 a.m. |
Kapuskasing | 87% | 5:49 a.m. |
Sudbury | 85% | 5:44 a.m. |
Toronto | 80% | 5:40 a.m. |
Ottawa | 80% | 5:40 a.m. |
Montreal | 79% | 5:39 a.m. |
Quebec city | 79% | 5:39 a.m. |
Kuujjuaq | 88% | 5:57 a.m. |
Sept-Îles | 79% | 5:43 a.m. |
Fredericton | 75% | 6:36 a.m. |
Halifax | 70% | 6:33 a.m. |
Charlottetown | 72% | 6:35 a.m. |
St. John's | 65% | 7:05 a.m. |
File size: 0.54 MB
Image size: 2400 x 1800 pixels
Resolution: 96 dpi
Photo taken on June 3, 2021
Useful link(s)
Copyright / Permission to reproduce
- Date modified: