Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2006-2007 - 1st quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2006-06-02 | BARADA CONSULTING INC. | 491 - Services de con... | 64 200,00 $ |
| 2006-06-02 | ECOLE DE TECHNOLOGIE SUPÉRIEURE | 491 - Services de con... | 24 858,00 $ |
| 2006-06-04 | MAC DONALD DETTWILER & ASSOCIATES | 431 - Experts-conseil... | 640 885,06 $ |
| 2006-06-05 | ECOLE DE LANGUES DE L'ESTRIE | 447 - Frais d'enseign... | 25 992,00 $ |
| 2006-06-06 | TRANE QUEBEC | 656 - Appareils chauf... | 23 625,60 $ |
| 2006-06-06 | MODERN NIAGARA HVAC SERVICES INC | 656 - Appareils chauf... | 35 693,67 $ |
| 2006-06-06 | NOETIX RESEARCH INC. | 431 - Experts-conseil... | 22 320,20 $ |
| 2006-06-06 | VENQUEST MANAGEMENT INC. | 491 - Services de con... | 24 610,00 $ |
| 2006-06-08 | VITRERIE LESSARD INC. | 630 - Édifices à bure... | 17 489,15 $ |
| 2006-06-08 | RADARSAT INTERNATIONAL | 431 - Experts-conseil... | 71 916,88 $ |
| 2006-06-08 | BERGEVIN CLOUTIER & ASS | 499 - Autres services... | 16 050,00 $ |
| 2006-06-08 | DROLET DOUVILLE ET ASSOCIÉS INC. | 499 - Autres services... | 16 050,00 $ |
| 2006-06-08 | AVERNA TECHNOLOGIES INC. | 420 - Services techni... | 27 285,00 $ |
| 2006-06-09 | STARSPEC ASSOCIATES INC. | 431 - Experts-conseil... | 258 940,00 $ |
| 2006-06-09 | KISTLER INSTRUMENT CORP. | 1179 - Marchandises et... | 28 983,72 $ |
| 2006-06-10 | MACDONELL'S GARDEN CENTRE | 607 - Routes principa... | 123 157,00 $ |
| 2006-06-12 | TELESAT CANADA | 431 - Experts-conseil... | 286 760,00 $ |
| 2006-06-12 | INDETEK-CONCEPTS INC., | 422 - Conseillers tec... | 22 871,25 $ |
| 2006-06-12 | DB GEOSERVICES | 491 - Services de con... | 25 323,69 $ |
| 2006-06-13 | JOHN LUCAS | 431 - Experts-conseil... | 24 984,50 $ |
Number of contracts: 144
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: