Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2012-2013 - 2nd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2012-07-06 | CIA | 473 - Consultant tech... | 21 420,00 $ |
| 2012-07-09 | ADVISO CONSEIL INC. | 352 - Services de rel... | 10 626,00 $ |
| 2012-07-10 | DB GEOSERVICES | 431 - Experts-conseil... | 24 977,40 $ |
| 2012-07-10 | ORACOM ITS CANADA INC | 473 - Consultant tech... | 21 000,00 $ |
| 2012-07-10 | LCT GLOBAL | 1243 - Instruments mes... | 22 627,67 $ |
| 2012-07-11 | ORACOM ITS CANADA INC | 473 - Consultant tech... | 21 000,00 $ |
| 2012-07-12 | EUROCONSULT NORTH AMERICA | 491 - Services de con... | 39 202,80 $ |
| 2012-07-13 | CIMAISE ARCHITECTES | 421 - Services d'arch... | 12 709,20 $ |
| 2012-07-16 | ADVISO CONSEIL INC. | 352 - Services de rel... | 19 996,20 $ |
| 2012-07-16 | ADVISO CONSEIL INC. | 352 - Services de rel... | 11 592,00 $ |
| 2012-07-16 | NATIONAL INSTRUMENTS CANADA | 1249 - Autres pièces e... | 12 524,08 $ |
| 2012-07-16 | SMITH & ANDERSEN CONS. ENG. | 420 - Services techni... | 39 287,84 $ |
| 2012-07-16 | OCEANETIC MEASUREMENT | 431 - Experts-conseil... | 24 234,00 $ |
| 2012-07-17 | SAFE WORKPLACE PROMOTION SERVICES | 859 - Autres services... | 20 340,00 $ |
| 2012-07-17 | SYNOPSYS, INC. | 583 - Frais licence/m... | 11 580,41 $ |
| 2012-07-17 | EXACTEARTH LTD. | 431 - Experts-conseil... | 24 990,00 $ |
| 2012-07-18 | SOLAR ELECTRONICS COMPANY | 1243 - Instruments mes... | 19 119,26 $ |
| 2012-07-24 | NEW TECHNOLOGIES | 491 - Services de con... | 62 995,21 $ |
| 2012-07-25 | UNIVERSITY OF LETHBRIDGE | 431 - Experts-conseil... | 67 016,00 $ |
| 2012-07-27 | PANASONIC CANADA INC. | 1239 - Autre matériel ... | 10 477,95 $ |
Number of contracts: 114
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: