Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2012-2013 - 1st quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2012-05-04 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 51 539,25 $ |
| 2012-05-09 | OTIS CANADA INC | 655 - Machinerie de t... | 15 820,00 $ |
| 2012-05-16 | ORACOM ITS CANADA INC | 472 - Conseillers en ... | 15 750,00 $ |
| 2012-05-22 | MCGILL FACULTY CLUB | 511 - Location de bât... | 12 926,29 $ |
| 2012-05-25 | LALANDE & DOYLE ARCHITECTS INC. | 422 - Conseillers tec... | 36 043,09 $ |
| 2012-05-28 | LE CABINET DE RELATIONS | 351 - Services profes... | 15 190,56 $ |
| 2012-05-29 | TRANSPORT MAURICE RACICOT & | 1121 - Sel, soufre, mi... | 11 550,00 $ |
| 2012-05-29 | MACDONALD DETTWILER AND | 331 - Services d'expo... | 104 702,85 $ |
| 2012-05-31 | STARSPEC ASSOCIATES INC. | 491 - Services de con... | 65 284,22 $ |
| 2012-05-31 | STARSPEC ASSOCIATES INC. | 491 - Services de con... | 52 500,00 $ |
| 2012-06-01 | FUTURE PATH DEVELOPMENT GROUP INC | 524 - Location de log... | 16 931,25 $ |
| 2012-06-01 | SMITH & ANDERSEN CONS. ENG. | 420 - Services techni... | 16 961,30 $ |
| 2012-06-04 | MPB COMMUNICATIONS INC. | 3718 - Compte d'attent... | 2 099 983,20 $ |
| 2012-06-04 | DAVID MCLAUGLIN | 351 - Services profes... | 10 237,50 $ |
| 2012-06-06 | DPL SCIENCE | 431 - Experts-conseil... | 73 824,67 $ |
| 2012-06-06 | INSTITUT NATIONAL D'OPTIQUE | 431 - Experts-conseil... | 62 861,90 $ |
| 2012-06-07 | MACDONALD DETWILLER AND | 420 - Services techni... | 49 205,10 $ |
| 2012-06-08 | CIMAISE ARCHITECTES | 421 - Services d'arch... | 10 486,35 $ |
| 2012-06-11 | RAINBOW SCIENTIFIC INC. | 1179 - Marchandises et... | 13 025,07 $ |
| 2012-06-12 | RICOH CANADA INC | 533 - Loc machinerie,... | 20 254,50 $ |
Number of contracts: 110
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: