Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2011-2012 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2012-02-24 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 17 433,15 $ |
| 2012-02-27 | EUROCONSULT NORTH AMERICA | 491 - Services de con... | 17 414,88 $ |
| 2012-02-28 | SMITH & ANDERSEN CONS. ENG. | 420 - Services techni... | 39 278,80 $ |
| 2012-02-29 | AGILENT TECHNOLOGY CANADA INC | 1243 - Instruments mes... | 151 038,23 $ |
| 2012-02-29 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 183 750,00 $ |
| 2012-03-01 | ITEX ENTERPRISE SOLUTIONS | 1226 - Matériel ordi. ... | 180 535,95 $ |
| 2012-03-01 | HEWLETT-PACKARD (CANADA) CO. | 1226 - Matériel ordi. ... | 105 949,41 $ |
| 2012-03-05 | ITEX ENTERPRISE SOLUTIONS | 524 - Location de log... | 35 826,00 $ |
| 2012-03-05 | AON REED STENHOUSE INC. | 3259 - Dépenses divers... | 52 500,00 $ |
| 2012-03-06 | GROUPE C&G BEAULIEU INC. | 630 - Édifices à bure... | 54 260,81 $ |
| 2012-03-06 | NISHA TECHNOLOGIES | 1226 - Matériel ordi. ... | 10 977,75 $ |
| 2012-03-06 | E.I. DU PONT DE NEMOURS AND COMPANY | 1243 - Instruments mes... | 13 712,01 $ |
| 2012-03-06 | SUMMUM REFRIGERATION INC. | 656 - Appareils chauf... | 10 565,10 $ |
| 2012-03-07 | INSTITUTE CONFIGURATION MANAGEMENT | 448 - Achats de progr... | 15 022,50 $ |
| 2012-03-07 | INSUM SOLUTIONS INC | 472 - Conseillers en ... | 11 970,00 $ |
| 2012-03-07 | ULTRASONIX MEDICAL CORPORATION | 1243 - Instruments mes... | 49 329,00 $ |
| 2012-03-09 | GENESIS INTEGRATION INC. | 1223 - Matériel de tra... | 21 709,15 $ |
| 2012-03-09 | GENESIS INTEGRATION INC. | 1223 - Matériel de tra... | 43 865,42 $ |
| 2012-03-10 | EMC CORPORATION OF CANADA | 524 - Location de log... | 78 442,29 $ |
| 2012-03-12 | DELOITTE & TOUCHE LLP | 491 - Services de con... | 99 999,90 $ |
Number of contracts: 241
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: