Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2011-2012 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2011-06-30 | TELESAT CANADA | 420 - Services techni... | 46 765,64 $ |
| 2011-07-07 | POLYVAL CONSTRUCTION INC. | 630 - Édifices à bure... | 1 085 589,57 $ |
| 2011-08-04 | EXACTEARTH LTD. | 3718 - Compte d'attent... | 198 625,35 $ |
| 2011-08-04 | EXACTEARTH LTD. | 3718 - Compte d'attent... | 198 625,35 $ |
| 2011-08-04 | EXACTEARTH LTD. | 3718 - Compte d'attent... | 102 737,25 $ |
| 2011-08-26 | INSTITUT NATIONAL D'OPTIQUE | 431 - Experts-conseil... | 2 441 251,05 $ |
| 2011-09-27 | IAASS | 448 - Achats de progr... | 26 444,20 $ |
| 2011-09-30 | EUROSAE | 447 - Frais d'enseign... | 26 994,38 $ |
| 2011-10-01 | THE GOVERNING COUNCIL OF | 431 - Experts-conseil... | 353 749,00 $ |
| 2011-10-03 | ADECCO CANADA | 813 - Services d'aide... | 83 921,16 $ |
| 2011-10-07 | LANSDOWNE TECHNOLOGIES INC. | 351 - Services profes... | 19 687,50 $ |
| 2011-10-11 | 3V GEOMATICS INC | 431 - Experts-conseil... | 499 578,45 $ |
| 2011-10-17 | BELL CANADA | 472 - Conseillers en ... | 95 035,50 $ |
| 2011-10-17 | MDA SYSTEMS LTD | 431 - Experts-conseil... | 500 000,03 $ |
| 2011-10-18 | THE UNIVERSITY OF CALGARY | 431 - Experts-conseil... | 897 546,27 $ |
| 2011-10-20 | CIMAISE ARCHITECTES | 421 - Services d'arch... | 16 581,60 $ |
| 2011-10-24 | GROUPE CONSCIENTIA INC. | 448 - Achats de progr... | 47 967,15 $ |
| 2011-10-27 | NOETIX RESEARCH INC. | 431 - Experts-conseil... | 499 957,50 $ |
| 2011-11-01 | LAUNCHSPACE INC. | 447 - Frais d'enseign... | 23 349,60 $ |
| 2011-11-02 | APPLIED TECHNOLOGY INSTITUTE | 447 - Frais d'enseign... | 19 615,75 $ |
Number of contracts: 241
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: