Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2011-2012 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2012-03-13 | CARLETON UNIVERSITY | 499 - Autres services... | 320 255,30 $ |
| 2012-03-14 | EXACTEARTH LTD. | 3718 - Compte d'attent... | 196 676,56 $ |
| 2012-03-14 | CBCI TELECOM CANADA INC. | 1223 - Matériel de tra... | 11 232,98 $ |
| 2012-03-14 | EXACTEARTH LTD. | 3718 - Compte d'attent... | 196 676,56 $ |
| 2012-03-14 | EXACTEARTH LTD. | 3718 - Compte d'attent... | 196 676,56 $ |
| 2012-03-14 | EXACTEARTH LTD. | 3718 - Compte d'attent... | 196 676,56 $ |
| 2012-03-14 | EXACTEARTH LTD. | 3718 - Compte d'attent... | 157 194,46 $ |
| 2012-03-14 | EXACTEARTH LTD. | 3718 - Compte d'attent... | 176 330,70 $ |
| 2012-03-14 | EXACTEARTH LTD. | 3718 - Compte d'attent... | 196 676,56 $ |
| 2012-03-15 | SAFE WORKPLACE PROMOTION SERVICES | 447 - Frais d'enseign... | 15 502,19 $ |
| 2012-03-19 | JASPER INTERACTIVE STUDIOS INC. | 472 - Conseillers en ... | 24 806,25 $ |
| 2012-03-19 | DELL COMPUTER CORPORATION | 812 - Services d'ordi... | 24 205,56 $ |
| 2012-03-20 | DELTA PHOTONICS INC. | 1243 - Instruments mes... | 22 802,85 $ |
| 2012-03-22 | UNIVERSITY OF ONTARIO | 491 - Services de con... | 10 500,00 $ |
| 2012-03-27 | OPAL-RT TECHNOLOGIES INC. | 1228 - Ensembles de lo... | 10 594,50 $ |
| 2012-03-28 | TECSIS CORPORATION | 351 - Services profes... | 94 122,00 $ |
| 2012-03-28 | REDACTION SCIENTIFIQUE | 431 - Experts-conseil... | 24 150,00 $ |
| 2012-03-28 | UNIVERSITY OF WINNIPEG | 431 - Experts-conseil... | 305 288,00 $ |
| 2012-03-29 | DPL SCIENCE | 431 - Experts-conseil... | 839 925,98 $ |
| 2012-03-29 | WYLE INTEGRATED SCIENCE + TECH. | 430 - Services scient... | 659 836,48 $ |
Number of contracts: 241
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: