Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2011-2012 - 3rd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2011-05-24 | THE AIM GROUP INC. | 813 - Services d'aide... | 64 098,13 $ |
| 2011-05-30 | CONTRACT COMMUNITY INC. | 472 - Conseillers en ... | 136 263,76 $ |
| 2011-06-02 | TRANSPORT MAURICE RACICOT & | 1121 - Sel, soufre, mi... | 12 600,00 $ |
| 2011-06-15 | CIMAISE ARCHITECTES | 421 - Services d'arch... | 11 859,49 $ |
| 2011-07-07 | POLYVAL CONSTRUCTION INC. | 630 - Édifices à bure... | 986 020,61 $ |
| 2011-07-28 | LAUNCHSPACE INC. | 447 - Frais d'enseign... | 19 698,50 $ |
| 2011-08-04 | EXACTEARTH LTD. | 3718 - Compte d'attent... | 198 625,35 $ |
| 2011-08-04 | EXACTEARTH LTD. | 3718 - Compte d'attent... | 198 625,35 $ |
| 2011-08-04 | EXACTEARTH LTD. | 3718 - Compte d'attent... | 198 625,35 $ |
| 2011-08-17 | THE MATHWORKS INC | 1228 - Ensembles de lo... | 10 336,69 $ |
| 2011-08-30 | ANALYTICAL GRAPHICS INC. | 524 - Location de log... | 77 353,98 $ |
| 2011-08-31 | JOHN H. SCHERMERHORN LTD. | 656 - Appareils chauf... | 38 569,14 $ |
| 2011-09-12 | SYBASE CANADA LTD. | 524 - Location de log... | 23 922,15 $ |
| 2011-09-20 | GROUPE CONSEIL PROCOM LTEE | 351 - Services profes... | 252 000,00 $ |
| 2011-09-29 | ORACLE CORPORATION CANADA INC. | 524 - Location de log... | 85 463,23 $ |
| 2011-10-01 | INFO-TECH RESEARCH GROUP | 472 - Conseillers en ... | 19 057,50 $ |
| 2011-10-01 | CABLAGE 2000 PLUS INC. | 859 - Autres services... | 17 850,00 $ |
| 2011-10-03 | PETER HADWEN CONSULTING INC. | 499 - Autres services... | 24 990,00 $ |
| 2011-10-03 | ADECCO CANADA | 813 - Services d'aide... | 50 030,76 $ |
| 2011-10-03 | THE AIM GROUP INC. | 813 - Services d'aide... | 36 923,88 $ |
Number of contracts: 189
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: