Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2011-2012 - 3rd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2011-12-08 | INSUM SOLUTIONS | 472 - Conseillers en ... | 11 812,50 $ |
| 2011-12-09 | ADGA GROUP | 491 - Services de con... | 34 325,17 $ |
| 2011-12-09 | MDA SYSTEMS LTD | 420 - Services techni... | 201 085,50 $ |
| 2011-12-09 | MACDONALD DETWILLER AND | 420 - Services techni... | 209 998,95 $ |
| 2011-12-09 | ADGA GROUP | 491 - Services de con... | 27 200,05 $ |
| 2011-12-09 | MDA SYSTEMS LTD | 420 - Services techni... | 201 140,10 $ |
| 2011-12-12 | ARTEMP PERSONNEL SERVICES INC. | 813 - Services d'aide... | 17 230,49 $ |
| 2011-12-14 | ADECCO CANADA | 813 - Services d'aide... | 24 075,29 $ |
| 2011-12-14 | UNITED MONOLITHIC SEMICONDUCTORS | 1219 - Autre machineri... | 10 754,72 $ |
| 2011-12-15 | NUVU CAMERAS INC. | 431 - Experts-conseil... | 498 553,65 $ |
| 2011-12-15 | CMLABS SIMULATIONS INC | 431 - Experts-conseil... | 314 160,00 $ |
| 2011-12-19 | TECRANE SERVICE INC | 683 - Véhicules diver... | 11 300,00 $ |
| 2011-12-20 | DALIMAR INSTRUMENTS | 1243 - Instruments mes... | 18 632,99 $ |
| 2011-12-20 | THE MATHWORKS INC | 1228 - Ensembles de lo... | 15 967,59 $ |
| 2011-12-20 | EXACTEARTH LTD. | 420 - Services techni... | 99 750,00 $ |
| 2011-12-20 | JEOL CANADA INC | 1243 - Instruments mes... | 126 525,00 $ |
| 2011-12-20 | B2B (BENCH TO BUSINESS) | 431 - Experts-conseil... | 25 000,00 $ |
| 2011-12-20 | THE STRATEGIC REVIEW GROUP INC | 491 - Services de con... | 24 981,25 $ |
| 2011-12-20 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 13 389,60 $ |
| 2011-12-21 | MKI TRAVEL & CONFERENCE MANAGEMENT | 352 - Services de rel... | 33 900,00 $ |
Number of contracts: 189
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: