Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2011-2012 - 2nd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2011-08-26 | INSTITUT NATIONAL D'OPTIQUE | 431 - Experts-conseil... | 1 560 606,60 $ |
| 2011-08-26 | MACDONALD DETTWILER SPACE AND | 420 - Services techni... | 144 851 315,92 $ |
| 2011-08-29 | UNIVERSITE OF OTTAWA | 420 - Services techni... | 11 550,00 $ |
| 2011-08-29 | MICROSAT SYSTEMS CANADA INC. | 431 - Experts-conseil... | 1 268 111,10 $ |
| 2011-08-29 | CYBER & SPACE TELECOM INC. | 491 - Services de con... | 17 587,50 $ |
| 2011-08-29 | INTERNATIONAL INTELLECTUAL | 1228 - Ensembles de lo... | 11 821,70 $ |
| 2011-08-29 | MCGILL INSTITUTE OF AIR AND SPACE | 491 - Services de con... | 20 000,00 $ |
| 2011-08-30 | CBCI TELECOM CANADA INC. | 670 - Équipement d'in... | 17 570,70 $ |
| 2011-08-31 | AV-TECH INC. | 859 - Autres services... | 640 500,00 $ |
| 2011-08-31 | WYLE INTEGRATED SCIENCE + TECH. | 499 - Autres services... | 81 714,48 $ |
| 2011-08-31 | TPSGC | 1224 - Matériel de com... | 129 929,77 $ |
| 2011-09-02 | INSTITUT NATIONAL D'OPTIQUE | 431 - Experts-conseil... | 307 684,65 $ |
| 2011-09-06 | CBCI TELECOM CANADA INC. | 1223 - Matériel de tra... | 21 039,06 $ |
| 2011-09-08 | INNOVATION PLACE | 630 - Édifices à bure... | 13 965,00 $ |
| 2011-09-08 | AGILENT TECHNOLOGIES CANADA INC. | 1243 - Instruments mes... | 11 494,02 $ |
| 2011-09-09 | GROUPE CONSEIL PROCOM LTEE | 351 - Services profes... | 126 000,00 $ |
| 2011-09-13 | FISHER SCIENTIFIC CANADA | 1243 - Instruments mes... | 12 600,00 $ |
| 2011-09-15 | CANADIAN MEASUREMENT - METROLOGY | 1243 - Instruments mes... | 10 135,50 $ |
| 2011-09-16 | ORBIT ADVANCED TECHNOLOGIES INC. | 859 - Autres services... | 17 908,25 $ |
| 2011-09-16 | ROCHON EXPERTS CONSEILS INC. | 422 - Conseillers tec... | 22 443,75 $ |
Number of contracts: 141
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: