Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2010-2011 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2010-10-08 | ENGINEERING SERVICES INC. | 431 - Experts-conseil... | 3 352 611,14 $ |
| 2010-10-19 | LAUNCHSPACE INC. | 447 - Frais d'enseign... | 21 889,92 $ |
| 2010-10-26 | BUROVISION | 859 - Autres services... | 16 700,30 $ |
| 2010-11-04 | APPLIED TECHNOLOGY INSTITUTE | 447 - Frais d'enseign... | 21 974,46 $ |
| 2010-11-05 | ADECCO CANADA | 813 - Services d'aide... | 75 771,92 $ |
| 2010-11-05 | THE AIM GROUP INC. | 813 - Services d'aide... | 85 333,08 $ |
| 2010-11-19 | UNITED MONOLITHIC SEMICONDUCTORS | 420 - Services techni... | 220 055,97 $ |
| 2010-11-22 | ADECCO CANADA | 813 - Services d'aide... | 49 464,16 $ |
| 2010-11-25 | GROUPE CONSCIENTIA INC. | 448 - Achats de progr... | 18 097,67 $ |
| 2010-11-30 | LYDIA DOTTO | 491 - Services de con... | 15 841,88 $ |
| 2010-12-02 | THE AIM GROUP INC. | 813 - Services d'aide... | 49 100,20 $ |
| 2010-12-03 | NEWS CANADA | 301 - Services de réc... | 112 234,50 $ |
| 2010-12-08 | ANALYTICAL GRAPHICS INC. | 524 - Location de log... | 100 723,01 $ |
| 2010-12-09 | COMMUNICATIONS & POWER INDUSTRIES | 431 - Experts-conseil... | 336 000,00 $ |
| 2010-12-17 | UNIVERSITY OF WESTERN ONTARIO | 430 - Services scient... | 107 643,00 $ |
| 2010-12-21 | UNIVERSITY OF NEW-BRUNSWICK | 430 - Services scient... | 114 848,38 $ |
| 2010-12-23 | UNIVERSITY OF SASKATCHEWAN | 431 - Experts-conseil... | 154 900,18 $ |
| 2010-12-23 | UNIVERSITY OF SASKATCHEWAN | 431 - Experts-conseil... | 45 302,83 $ |
| 2010-12-23 | NEPTEC DESIGN GROUP LTD. | 431 - Experts-conseil... | 472 442,25 $ |
| 2010-12-30 | SERV. GESTION QUANTUM LTEE | 813 - Services d'aide... | 62 921,26 $ |
Number of contracts: 265
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: