Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2010-2011 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2010-04-28 | STANEX | 665 - Autre équipemen... | 105 346,50 $ |
| 2010-05-04 | SERVICES KELLY****VOIR 2002645**** | 813 - Services d'aide... | 46 056,83 $ |
| 2010-05-12 | COM DEV LTD. | 431 - Experts-conseil... | 978 215,29 $ |
| 2010-06-01 | LAURIN & COMPANY | 645 - Autres bâtiment... | 1 945 153,16 $ |
| 2010-06-09 | ADECCO CANADA | 813 - Services d'aide... | 80 307,59 $ |
| 2010-06-30 | TRANE CANADA | 656 - Appareils chauf... | 62 666,10 $ |
| 2010-06-30 | LOCKHEED MARTIN CANADA INC. | 420 - Services techni... | 1 176 332,80 $ |
| 2010-07-14 | AIR PRODUCTS CANADA LTD. | 533 - Loc machinerie,... | 625 426,75 $ |
| 2010-07-15 | KELLY SERVICES | 813 - Services d'aide... | 44 681,69 $ |
| 2010-07-28 | TRANE CANADA | 656 - Appareils chauf... | 23 666,27 $ |
| 2010-08-03 | RICHARD LABELLE INC. | 499 - Autres services... | 64 575,00 $ |
| 2010-08-03 | EXTRA MULTI-RESSOURCES | 813 - Services d'aide... | 98 715,88 $ |
| 2010-08-13 | BEDARD RESSOURCES INC. | 813 - Services d'aide... | 42 198,64 $ |
| 2010-08-20 | POLYVAL CONSTRUCTION INC. | 1242 - Mat éclairage é... | 1 075 610,66 $ |
| 2010-09-01 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 7 613 471,25 $ |
| 2010-09-01 | IEEE ENTREPRISE | 1143 - Matière imprimé... | 17 243,62 $ |
| 2010-09-07 | MARIEVILLE CONSTRUCTION INC. | 630 - Édifices à bure... | 857 117,32 $ |
| 2010-09-13 | ANALYTICAL GRAPHICS INC. | 524 - Location de log... | 64 662,67 $ |
| 2010-10-06 | RASK SYSTEMS INC | 472 - Information tec... | 30 742,95 $ |
| 2010-10-07 | NEPTEC DESIGN GROUP LTD. | 431 - Experts-conseil... | 629 654,54 $ |
Number of contracts: 265
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: