Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2010-2011 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2011-03-01 | CONSEILLERS EN INFORMATIQUES | 491 - Services de con... | 30 240,00 $ |
| 2011-03-01 | INUIT TAPIRIIT KANATAMI (ITK) | 332 - Services audio ... | 15 853,90 $ |
| 2011-03-02 | EXACTEARTH LTD. | 1143 - Matière imprimé... | 198 914,10 $ |
| 2011-03-02 | ANALYTICAL GRAPHICS INC. | 1228 - Ensembles de lo... | 14 961,00 $ |
| 2011-03-02 | CBCI TELECOM CANADA INC. | 1221 - Bois et charbon... | 10 657,92 $ |
| 2011-03-02 | EXACTEARTH LTD. | 1143 - Matière imprimé... | 198 914,10 $ |
| 2011-03-02 | EXACTEARTH LTD. | 1143 - Matière imprimé... | 198 914,10 $ |
| 2011-03-02 | SPACELABS HEALTHCARE (CANADA) INC. | 1243 - Instruments mes... | 20 965,05 $ |
| 2011-03-02 | NEARFIELD SYSTEMS INC | 1243 - Instruments mes... | 21 461,00 $ |
| 2011-03-02 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 16 836,75 $ |
| 2011-03-02 | EXACTEARTH LTD. | 1143 - Matière imprimé... | 198 914,10 $ |
| 2011-03-02 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 20 174,70 $ |
| 2011-03-02 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 40 681,20 $ |
| 2011-03-02 | EXACTEARTH LTD. | 1143 - Matière imprimé... | 198 914,10 $ |
| 2011-03-02 | EXACTEARTH LTD. | 1143 - Matière imprimé... | 198 914,10 $ |
| 2011-03-02 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 16 254,00 $ |
| 2011-03-02 | EXACTEARTH LTD. | 1143 - Matière imprimé... | 198 914,10 $ |
| 2011-03-03 | EMTEC INFRASTRUCTURE | 1228 - Ensembles de lo... | 537 756,75 $ |
| 2011-03-03 | DELL CANADA INC. | 1227 - Matériel ordi p... | 49 569,98 $ |
| 2011-03-03 | PHPK TECHNOLOGIES INC. / CVI | 656 - Appareils chauf... | 20 576,61 $ |
Number of contracts: 265
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: