Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2010-2011 - 3rd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2010-03-16 | EXTRA MULTI-RESSOURCES | 813 - Services d'aide... | 58 135,22 $ |
| 2010-03-23 | LMS N. AMERICA | 1228 - Ensembles de lo... | 138 822,74 $ |
| 2010-03-23 | EXCEL HUMAN RESOURCES INC. | 813 - Services d'aide... | 73 843,49 $ |
| 2010-03-30 | GARDA | 815 - Rétribution et ... | 15 015,01 $ |
| 2010-04-01 | MICROSOFT CORPORATION | 1228 - Ensembles de lo... | 84 625,00 $ |
| 2010-04-16 | ALPHA PLANTES ET POTERIES | 859 - Autres services... | 47 463,15 $ |
| 2010-04-16 | SOLMEX SERVICES D'ENTRETIEN INC. | 811 - Nettoyage d'imm... | 419 338,50 $ |
| 2010-04-20 | LAURIN & COMPANY | 645 - Autres bâtiment... | 1 805 808,14 $ |
| 2010-05-06 | VITRERIE RD LTEE. | 630 - Édifices à bure... | 533 231,36 $ |
| 2010-05-26 | BCNET | 222 - Services amélio... | 12 810,00 $ |
| 2010-06-28 | LES CONSTRUCTIONS FGP INC. | 630 - Édifices à bure... | 250 419,36 $ |
| 2010-07-08 | POLYVAL CONSTRUCTION INC. | 630 - Édifices à bure... | 383 091,04 $ |
| 2010-07-14 | AIR PRODUCTS CANADA LTD. | 533 - Loc machinerie,... | 417 167,75 $ |
| 2010-07-14 | ORACOM ITS CANADA INC | 472 - Conseillers en ... | 34 650,00 $ |
| 2010-07-20 | LALANDE & DOYLE ARCHITECTS INC. | 422 - Conseillers tec... | 23 121,97 $ |
| 2010-08-03 | RICHARD LABELLE INC. | 499 - Autres services... | 51 975,00 $ |
| 2010-08-09 | BEDARD RESSOURCES INC. | 813 - Services d'aide... | 15 770,09 $ |
| 2010-08-19 | RICOH CANADA INC | 533 - Loc machinerie,... | 27 158,25 $ |
| 2010-08-20 | POLYVAL CONSTRUCTION INC. | 1242 - Mat éclairage é... | 1 008 646,53 $ |
| 2010-08-27 | POLYVAL CONSTRUCTION INC. | 630 - Édifices à bure... | 115 283,68 $ |
Number of contracts: 198
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: