Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2010-2011 - 2nd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2006-07-07 | UNIVERSITY OF NEW-BRUNSWICK | 431 - Experts-conseil... | 490 550,00 $ |
| 2007-03-13 | IT NET | 472 - Conseillers en ... | 626 922,00 $ |
| 2008-05-13 | UNIVERSITY OF LETHBRIDGE | 431 - Experts-conseil... | 335 913,00 $ |
| 2008-11-14 | MACDONALD DETTWILER AND | 420 - Services techni... | 85 313 125,12 $ |
| 2009-01-23 | COBHAM RACKING & LOCATION LTD. | 431 - Experts-conseil... | 581 077,64 $ |
| 2009-01-27 | ABB BOMEM INC. | 431 - Experts-conseil... | 1 102 257,77 $ |
| 2009-03-02 | UNIVERSITE DE MONTREAL | 431 - Experts-conseil... | 793 761,00 $ |
| 2009-05-21 | M3P L.P. (FLYING TIGERS) | 448 - Achats de progr... | 38 832,45 $ |
| 2009-05-26 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 1 050 000,00 $ |
| 2009-07-30 | ADECCO | 813 - Services d'aide... | 65 543,64 $ |
| 2009-12-21 | OVERHEAD CRANE CONSULTANTS | 420 - Services techni... | 38 207,50 $ |
| 2009-12-22 | CGI INC. | 472 - Conseillers en ... | 623 075,25 $ |
| 2010-02-08 | EXCEL HUMAN RESOURCES INC. | 813 - Services d'aide... | 26 473,57 $ |
| 2010-05-06 | ORACOM ITS CANADA INC | 472 - Conseillers en ... | 42 000,00 $ |
| 2010-07-01 | TRANE CANADA | 656 - Appareils chauf... | 51 450,00 $ |
| 2010-07-05 | SOLOTECH INC. | 859 - Autres services... | 42 000,00 $ |
| 2010-07-05 | EMC CORPORATION OF CANADA | 670 - Équipement d'in... | 87 177,62 $ |
| 2010-07-06 | AIR LIQUIDE CANADA INC. | 1243 - Instruments mes... | 15 048,60 $ |
| 2010-07-07 | CONSULTATION LUCEN CONSULTING INC. | 499 - Autres services... | 11 300,00 $ |
| 2010-07-07 | MCO BUSINESS GROUP INC | 499 - Autres services... | 76 125,00 $ |
Number of contracts: 125
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: