Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2010-2011 - 1st quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2010-01-04 | THE UNIVERSITY OF CALGARY | 813 - Services d'aide... | 76 949,16 $ |
| 2010-01-25 | YORK UNIVERSITY | 813 - Services d'aide... | 107 757,00 $ |
| 2010-01-26 | COM DEV LTD. | 1253 - Acquisition & p... | 80 983,76 $ |
| 2010-01-28 | TELE-RESSOURCES LTEE | 472 - Conseillers en ... | 61 241,25 $ |
| 2010-02-09 | ALPHA PLANTES ET POTERIES | 813 - Services d'aide... | 18 815,29 $ |
| 2010-02-11 | EMS TECHNOLOGIES CANADA LTD. | 210 - Transports d'ob... | 45 606,13 $ |
| 2010-03-08 | UNITED RENTALS OF CANADA INC. | 813 - Services d'aide... | 73 011,40 $ |
| 2010-04-01 | DYNACON INC. | 431 - Experts-conseil... | 23 800,00 $ |
| 2010-04-01 | ENTRETIEN MCGILL INC. | 812 - Services d'ordi... | 36 889,94 $ |
| 2010-04-01 | DOETSCH KARL | 422 - Conseillers tec... | 24 990,00 $ |
| 2010-04-01 | DELL MARKETING | 658 - Mat. éclairage,... | 41 527,50 $ |
| 2010-04-01 | NISHA TECHNOLOGIES | 533 - Loc machinerie,... | 19 330,50 $ |
| 2010-04-01 | GROUPE CONSEIL RICHELIEU | 533 - Loc machinerie,... | 20 663,60 $ |
| 2010-04-01 | LAVAL LAB INC. | 533 - Loc machinerie,... | 23 296,23 $ |
| 2010-04-01 | HEWLETT-PACKARD (CANADA) | 460 - Services de pro... | 260 745,47 $ |
| 2010-04-01 | TEKNION FURNITURE SYSTEMS INC. | 213 - Services de mes... | 31 500,00 $ |
| 2010-04-01 | LANSDOWNE TECHNOLOGIES INC. | 301 - Services de réc... | 21 000,00 $ |
| 2010-04-01 | BRUEL & KJAER NORTH AMERICA INC. | 524 - Location de log... | 10 817,10 $ |
| 2010-04-01 | DASCO DATA PRODUCTS LIMITED | 533 - Loc machinerie,... | 13 550,25 $ |
| 2010-04-01 | CIMAISE ARCHITECTES | 447 - Frais d'enseign... | 19 968,00 $ |
Number of contracts: 136
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: