Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2010-2011 - 1st quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2010-04-19 | UNIVERSITE DE MONTREAL | 813 - Services d'aide... | 39 243,49 $ |
| 2010-04-20 | RICOH CANADA INC | 421 - Services d'arch... | 15 592,50 $ |
| 2010-04-21 | LAVAL LAB INC. | 499 - Autres services... | 91 140,00 $ |
| 2010-04-21 | COMMISSIONAIRES OTTAWA | 660 - Instrum ,app & ... | 13 959,56 $ |
| 2010-04-22 | JASPER CONSULTING | 1226 - Matériel ordi. ... | 16 482,38 $ |
| 2010-04-23 | INSTRUMENTS FOR INDUSTRY | 332 - Services audio ... | 24 250,55 $ |
| 2010-04-26 | SERVICES PAYSAGERS DOMINIQUE FILION | 448 - Achats de progr... | 40 341,00 $ |
| 2010-04-26 | LALANDE DOYLE ARCHITECTS INC. | 491 - Services de con... | 24 570,00 $ |
| 2010-04-26 | EXCEL HUMAN RESOURCES INC. | 460 - Services de pro... | 74 414,21 $ |
| 2010-04-30 | STANEX | 660 - Instrum ,app & ... | 44 124,00 $ |
| 2010-05-01 | STONEHAVEN PRODUCTIONS INC. | 431 - Experts-conseil... | 649 988,00 $ |
| 2010-05-01 | UNIVERSITE LAVAL | 811 - Nettoyage d'imm... | 395 188,50 $ |
| 2010-05-01 | NEARFIELD SYSTEMS INC | 665 - Autre équipemen... | 52 337,25 $ |
| 2010-05-03 | IDEES AU CUBE INC. (I.D.3) | 813 - Services d'aide... | 25 714,32 $ |
| 2010-05-03 | RICOH CANADA INC | 421 - Services d'arch... | 10 374,00 $ |
| 2010-05-03 | RICOH CANADA INC | 421 - Services d'arch... | 28 266,00 $ |
| 2010-05-05 | THE UNIVERSITY OF CALGARY | 813 - Services d'aide... | 12 151,52 $ |
| 2010-05-06 | ROCHON EXPERTS CONSEILS INC. | 472 - Conseillers en ... | 21 000,00 $ |
| 2010-05-06 | SOFTCHOICE CORPORATION | 630 - Édifices à bure... | 490 087,50 $ |
| 2010-05-06 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 157 488,78 $ |
Number of contracts: 136
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: