Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2010-2011 - 1st quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2010-05-07 | GENEVIEVE GRATTON AERO SERVICES | 812 - Services d'ordi... | 16 476,83 $ |
| 2010-05-10 | ADECCO CANADA | 813 - Services d'aide... | 23 243,85 $ |
| 2010-05-12 | CPE DIVISION B INC. | 431 - Experts-conseil... | 393 744,75 $ |
| 2010-05-13 | PATHFINDER SYSTEMS DESIGN LTD. / | 1243 - Instruments mes... | 285 998,48 $ |
| 2010-05-14 | SYSTEMS TECHNOLOGIES | 472 - Conseillers en ... | 21 656,25 $ |
| 2010-05-15 | SAP CANADA INC*****VOIR 2001324**** | 420 - Services techni... | 68 732,00 $ |
| 2010-05-17 | TELE-RESSOURCES LTEE | 1219 - Autre machineri... | 98 568,78 $ |
| 2010-05-17 | LOCKHEED MARTIN SPACE OPERATION | 491 - Services de con... | 18 375,00 $ |
| 2010-05-17 | SPIRIT STAFFING | 1243 - Instruments mes... | 21 487,53 $ |
| 2010-05-17 | SAMSON & ASSOCIEES / ASSOCIATES | 472 - Conseillers en ... | 26 250,00 $ |
| 2010-05-19 | CIMAISE ARCHITECTES | 1246 - Meubles de bur.... | 14 186,55 $ |
| 2010-05-21 | SAMSON & ASSOCIEES / ASSOCIATES | 422 - Conseillers tec... | 14 222,25 $ |
| 2010-05-21 | UNIVERSITE OF OTTAWA | 1128 - Autres combusti... | 18 163,70 $ |
| 2010-05-26 | COM DEV LTD. | 1228 - Ensembles de lo... | 19 800,00 $ |
| 2010-05-27 | UNIVERSITY OF TORONTO | 859 - Autres services... | 13 608,00 $ |
| 2010-05-27 | UNIVERSITY OF GUELPH | 321 - Services d'impr... | 11 046,00 $ |
| 2010-05-28 | CIMAISE ARCHITECTES | 420 - Services techni... | 60 795,00 $ |
| 2010-05-31 | MACEWEN PETROLEUM INC. | 431 - Experts-conseil... | 525 000,01 $ |
| 2010-05-31 | SERV. GESTION QUANTUM LTEE | 431 - Experts-conseil... | 525 000,01 $ |
| 2010-05-31 | NEPTEC DESIGN GROUP LTD. | 431 - Experts-conseil... | 199 996,00 $ |
Number of contracts: 136
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: