Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2009-2010 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2010-02-16 | AGILYSYS CANADA INC | 1226 - Matériel ordi. ... | 49 061,24 $ |
| 2010-02-16 | DELL COMPUTER CORPORATION | 1226 - Matériel ordi. ... | 37 157,40 $ |
| 2010-02-16 | DELL COMPUTER CORPORATION | 1226 - Matériel ordi. ... | 26 678,40 $ |
| 2010-02-16 | DELL CANADA | 1226 - Matériel ordi. ... | 45 661,72 $ |
| 2010-02-18 | VIASAT GÉO-TECHNOLOGIE INC. | 431 - Experts-conseil... | 23 428,13 $ |
| 2010-02-18 | ARBELL | 1231 - Mobilier et ame... | 12 092,68 $ |
| 2010-02-18 | DUOCOM | 1223 - Matériel de tra... | 22 054,20 $ |
| 2010-02-19 | PLOMBERIE NOEL FREDETTE INC. | 656 - Appareils chauf... | 10 006,50 $ |
| 2010-02-19 | GESTION DE PROJETS SBA INC. | 491 - Services de con... | 23 100,00 $ |
| 2010-02-23 | SHF NORTH AMERICA INC. | 1243 - Instruments mes... | 22 196,91 $ |
| 2010-02-23 | SAMSON & ASSOCIEES / ASSOCIATES | 401 - Services de com... | 14 498,40 $ |
| 2010-02-23 | SOFTEM INC. | 472 - Conseillers en ... | 10 395,00 $ |
| 2010-02-24 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 34 318,20 $ |
| 2010-02-24 | DUOCOM | 1223 - Matériel de tra... | 11 989,97 $ |
| 2010-02-25 | 6174647 CANADA INCORPORATED | 491 - Services de con... | 23 415,00 $ |
| 2010-02-25 | DAVION SYSTEMS LTD | 1228 - Ensembles de lo... | 24 881,85 $ |
| 2010-02-25 | ANALYTICAL GRAPHICS INC. | 1228 - Ensembles de lo... | 114 670,28 $ |
| 2010-02-26 | SAMSON & ASSOCIEES / ASSOCIATES | 471 - Conseillers en ... | 16 143,75 $ |
| 2010-03-01 | TELESAT CANADA | 491 - Services de con... | 21 000,00 $ |
| 2010-03-01 | TELESAT CANADA | 491 - Services de con... | 10 500,00 $ |
Number of contracts: 254
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: