Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2009-2010 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2010-01-15 | GEOLAUGIC | 499 - Autres services... | 15 970,50 $ |
| 2010-01-16 | UNIVERSITY OF TORONTO | 431 - Experts-conseil... | 635 624,00 $ |
| 2010-01-18 | TELE-RESSOURCES LTEE | 431 - Experts-conseil... | 33 890,59 $ |
| 2010-01-18 | BRISTOL AEROSPACE LIMITED | 430 - Services scient... | 1 300 601,40 $ |
| 2010-01-18 | CITÉ DE L'ESPACE / SEMECCEL | 331 - Services d'expo... | 70 032,12 $ |
| 2010-01-19 | ÉQUIPEMENTS LAGUE & MARTIN | 1264 - Véhicules diver... | 24 832,50 $ |
| 2010-01-20 | YORK UNIVERSITY | 431 - Experts-conseil... | 501 244,00 $ |
| 2010-01-20 | NEWS CANADA INC. | 301 - Services de réc... | 98 931,00 $ |
| 2010-01-20 | BOUTY | 1231 - Mobilier et ame... | 12 127,50 $ |
| 2010-01-21 | COM DEV LTD. | 431 - Experts-conseil... | 157 289,99 $ |
| 2010-01-22 | CARLETON UNIVERSITY | 491 - Services de con... | 23 435,40 $ |
| 2010-01-22 | TRANE CANADA | 1249 - Autres pièces e... | 52 327,80 $ |
| 2010-01-22 | ROCHON EXPERTS CONSEILS INC. | 422 - Conseillers tec... | 39 900,00 $ |
| 2010-01-22 | RADARSAT INTERNATIONAL | 1143 - Matière imprimé... | 15 750,00 $ |
| 2010-01-25 | CIMAISE ARCHITECTES | 421 - Services d'arch... | 34 594,35 $ |
| 2010-01-25 | ABB BOMEM INC. | 431 - Experts-conseil... | 157 477,95 $ |
| 2010-01-25 | REDACTION SCIENTIFIQUE | 431 - Experts-conseil... | 23 100,00 $ |
| 2010-01-25 | SPHERION | 813 - Services d'aide... | 74 277,00 $ |
| 2010-01-25 | ROCHON EXPERTS CONSEILS INC. | 422 - Conseillers tec... | 19 201,84 $ |
| 2010-01-25 | XL TECHNOLOGY SYSTEMS INC | 1161 - Métaux non ferr... | 18 901,48 $ |
Number of contracts: 254
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: