Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2009-2010 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2010-01-06 | BUROVISION | 1231 - Mobilier et ame... | 13 565,16 $ |
| 2010-01-07 | GROUPE CONSEIL RICHELIEU | 499 - Autres services... | 15 225,00 $ |
| 2010-01-07 | VIEWCAST CORPORATION | 1223 - Matériel de tra... | 23 077,00 $ |
| 2010-01-07 | ME MARIE-PIERRE RENAUD | 499 - Autres services... | 11 812,50 $ |
| 2010-01-07 | NATIONAL INSTRUMENTS | 1228 - Ensembles de lo... | 10 974,34 $ |
| 2010-01-07 | Quality Cryogenics | 1241 - Matériel et acc... | 14 318,88 $ |
| 2010-01-08 | MICROSOFT CANADA INC. | 420 - Services techni... | 24 990,00 $ |
| 2010-01-11 | DELL COMPUTER CORPORATION | 1226 - Matériel ordi. ... | 26 664,75 $ |
| 2010-01-12 | VIDEOMEDIA SOLUTIONS INC. | 1223 - Matériel de tra... | 18 418,20 $ |
| 2010-01-12 | EUROCONSULT NORTH AMERICA | 491 - Services de con... | 24 675,00 $ |
| 2010-01-12 | EDWARD R. CARO | 420 - Services techni... | 16 646,40 $ |
| 2010-01-13 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 20 051,14 $ |
| 2010-01-13 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 96 894,00 $ |
| 2010-01-13 | DUOCOM | 1223 - Matériel de tra... | 25 802,67 $ |
| 2010-01-13 | SUBARU CANADA INC. | 1261 - Véhicules autom... | 29 177,40 $ |
| 2010-01-14 | NEPTEC DESIGN GROUP LTD. | 431 - Experts-conseil... | 156 889,95 $ |
| 2010-01-14 | ROUTES ASTROENGINEERING LTD | 431 - Experts-conseil... | 156 955,84 $ |
| 2010-01-14 | SOLID CADDGROUP INC. | 448 - Achats de progr... | 11 098,50 $ |
| 2010-01-15 | NISHA TECHNOLOGIES | 1226 - Matériel ordi. ... | 55 246,80 $ |
| 2010-01-15 | MCMASTER UNIVERSITY | 499 - Autres services... | 36 507,45 $ |
Number of contracts: 254
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: