Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2009-2010 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2010-01-26 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 71 724,24 $ |
| 2010-01-26 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 68 665,91 $ |
| 2010-01-26 | BRUEL & KJAER NORTH AMERICA INC. | 1243 - Instruments mes... | 38 683,10 $ |
| 2010-01-26 | AERDE ENVIRONMENTAL RESEARCH | 491 - Services de con... | 22 995,00 $ |
| 2010-01-26 | PYLON ELECTRONICS INC., | 660 - Instrum ,app & ... | 367 500,00 $ |
| 2010-01-26 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 68 665,91 $ |
| 2010-01-26 | DUOCOM | 1179 - Marchandises et... | 20 558,68 $ |
| 2010-01-26 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 71 724,24 $ |
| 2010-01-26 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 71 724,24 $ |
| 2010-01-26 | SPACEQUEST CANADA INC. | 1253 - Acquisition & p... | 70 628,36 $ |
| 2010-01-26 | VIASAT GÉO-TECHNOLOGIE INC. | 431 - Experts-conseil... | 24 871,88 $ |
| 2010-01-26 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 68 665,91 $ |
| 2010-01-27 | LES JARDINS D'ALBERT INC. | 421 - Services d'arch... | 19 110,00 $ |
| 2010-01-28 | JASPER CONSULTING | 472 - Conseillers en ... | 40 608,75 $ |
| 2010-01-28 | SANTINEL INC. | 420 - Services techni... | 10 123,59 $ |
| 2010-01-29 | VWR INTERNATIONAL | 1243 - Instruments mes... | 12 124,60 $ |
| 2010-01-29 | DELL CANADA INC. | 1226 - Matériel ordi. ... | 374 049,24 $ |
| 2010-01-29 | CAPITAL PROCUREMENT | 499 - Autres services... | 24 990,00 $ |
| 2010-01-29 | STEELCASE CANADA LTD | 1231 - Mobilier et ame... | 24 423,44 $ |
| 2010-01-29 | OLYMPUS CANADA INC | 1134 - Biens photograp... | 17 666,25 $ |
Number of contracts: 254
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: