Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2009-2010 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2010-02-03 | OPEN TEXT CORPORATION | 670 - Équipement d'in... | 11 318,61 $ |
| 2010-02-04 | AEPOS TECHNOLOGIES CORPORATION | 460 - Services de pro... | 21 735,00 $ |
| 2010-02-04 | DUOCOM | 1223 - Matériel de tra... | 10 717,97 $ |
| 2010-02-05 | DELL CANADA | 1226 - Matériel ordi. ... | 45 661,72 $ |
| 2010-02-05 | NEOSOFT TECHNOLOGIES INC. | 472 - Conseillers en ... | 207 873,75 $ |
| 2010-02-05 | ITEX ENTREPRISE SOLUTIONS | 472 - Conseillers en ... | 21 210,00 $ |
| 2010-02-08 | RH TECH MANAGEMENT | 431 - Experts-conseil... | 24 612,00 $ |
| 2010-02-08 | ROCHON EXPERTS CONSEILS INC. | 422 - Conseillers tec... | 17 818,50 $ |
| 2010-02-08 | INSTITUTE CONFIGURATION MANAGEMENT | 448 - Achats de progr... | 30 151,30 $ |
| 2010-02-08 | SERVICES DE SECRÉTARIAT MLM | 420 - Services techni... | 10 526,25 $ |
| 2010-02-09 | ALAIN ANDERSEN | 491 - Services de con... | 23 003,14 $ |
| 2010-02-09 | RAINBOW SCIENTIFIC INC. | 1179 - Marchandises et... | 12 431,27 $ |
| 2010-02-09 | EXCEL HUMAN RESOURCES INC. | 813 - Services d'aide... | 15 792,08 $ |
| 2010-02-11 | DELTA PHOTONICS INC. | 1134 - Biens photograp... | 17 208,45 $ |
| 2010-02-11 | SCHENKER OF CANADA LTD. | 210 - Transports d'ob... | 24 652,22 $ |
| 2010-02-12 | COM DEV LTD. | 1143 - Matière imprimé... | 1 470 000,00 $ |
| 2010-02-12 | STEELCASE CANADA LTD | 1231 - Mobilier et ame... | 10 775,05 $ |
| 2010-02-12 | DESYMTEK MACHINERIES INC. | 1211 - Machinerie indu... | 117 087,60 $ |
| 2010-02-12 | C-CORE | 499 - Autres services... | 221 564,75 $ |
| 2010-02-16 | AGILYSYS CANADA INC | 1226 - Matériel ordi. ... | 49 061,24 $ |
Number of contracts: 254
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: