Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2009-2010 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2009-09-28 | SERV. GESTION QUANTUM LTEE | 813 - Services d'aide... | 28 098,00 $ |
| 2009-10-01 | UNIVERSITY OF LETHBRIDGE | 431 - Experts-conseil... | 149 666,42 $ |
| 2009-10-05 | MECANIQUE CNC (2002) INC. | 630 - Édifices à bure... | 96 445,18 $ |
| 2009-10-30 | GROUPE CONSEIL RICHELIEU | 499 - Autres services... | 13 702,50 $ |
| 2009-11-02 | YORK UNIVERSITY | 430 - Services scient... | 69 992,00 $ |
| 2009-11-09 | ANALYTICAL GRAPHICS INC. | 1228 - Ensembles de lo... | 113 208,00 $ |
| 2009-11-12 | TELE-RESSOURCES LTEE | 813 - Services d'aide... | 36 714,06 $ |
| 2009-11-17 | BEDARD RESSOURCES INC. | 431 - Experts-conseil... | 99 195,42 $ |
| 2009-12-08 | UNIVERSITY OF WATERLOO | 431 - Experts-conseil... | 621 032,00 $ |
| 2009-12-11 | MCDONALD BROS. CONSTRUCTION INC | 422 - Conseillers tec... | 234 165,35 $ |
| 2009-12-14 | SERV. GESTION QUANTUM LTEE | 499 - Autres services... | 73 017,96 $ |
| 2009-12-22 | CGI INC. | 472 - Conseillers en ... | 224 075,25 $ |
| 2010-01-01 | ELSEVIER SCIENCE PUBLISHING | 1143 - Matière imprimé... | 28 365,70 $ |
| 2010-01-01 | ORACLE CORPORATION CANADA INC. | 1228 - Ensembles de lo... | 132 747,96 $ |
| 2010-01-04 | 6174647 CANADA INCORPORATED | 491 - Services de con... | 24 885,00 $ |
| 2010-01-04 | EMC CORPORATION | 472 - Conseillers en ... | 66 780,00 $ |
| 2010-01-04 | ABB BOMEM INC. | 431 - Experts-conseil... | 156 968,70 $ |
| 2010-01-04 | SPIRIT STAFFING | 813 - Services d'aide... | 28 726,43 $ |
| 2010-01-04 | ATHENA GLOBAL INC | 491 - Services de con... | 24 664,50 $ |
| 2010-01-05 | ATHENA GLOBAL INC | 491 - Services de con... | 24 981,61 $ |
Number of contracts: 254
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: