Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2009-2010 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2010-03-08 | Governor council of aerospatial | 431 - Experts-conseil... | 15 750,00 $ |
| 2010-03-08 | STARSPEC ASSOCIATES INC. | 491 - Services de con... | 10 500,00 $ |
| 2010-03-08 | SOFTCHOICE CORPORATION | 1228 - Ensembles de lo... | 24 905,45 $ |
| 2010-03-08 | STARSPEC ASSOCIATES INC. | 491 - Services de con... | 31 500,00 $ |
| 2010-03-08 | STARSPEC ASSOCIATES INC. | 491 - Services de con... | 10 500,00 $ |
| 2010-03-08 | STARSPEC ASSOCIATES INC. | 491 - Services de con... | 10 500,00 $ |
| 2010-03-10 | THE MATHWORKS INC | 1228 - Ensembles de lo... | 19 566,72 $ |
| 2010-03-11 | TEKNION FURNITURE SYSTEMS INC. | 533 - Loc machinerie,... | 23 617,02 $ |
| 2010-03-12 | RODITI CONSULTING GROUP INC. | 420 - Services techni... | 10 447,50 $ |
| 2010-03-12 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 13 398,44 $ |
| 2010-03-15 | GORDONGROUP | 499 - Autres services... | 20 921,25 $ |
| 2010-03-15 | INSTAR ENGINEERING AND | 447 - Frais d'enseign... | 24 025,99 $ |
| 2010-03-15 | SYBASE CANADA LTD. | 524 - Location de log... | 34 517,16 $ |
| 2010-03-17 | EUROCONSULT | 1143 - Matière imprimé... | 15 813,04 $ |
| 2010-03-18 | NUYTCO RESEARCH LTD | 448 - Achats de progr... | 41 868,75 $ |
| 2010-03-18 | ZODIAC DATA SYSTEMS | 1222 - Matériel de tra... | 375 890,46 $ |
| 2010-03-19 | AGILYSYS CANADA INC | 1226 - Matériel ordi. ... | 19 235,99 $ |
| 2010-03-22 | TELESAT CANADA | 491 - Services de con... | 42 000,00 $ |
| 2010-03-22 | NOETIX RESEARCH INC. | 431 - Experts-conseil... | 24 999,45 $ |
| 2010-03-23 | EXTRON ELECTRONICS | 1223 - Matériel de tra... | 13 331,43 $ |
Number of contracts: 254
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: