Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2009-2010 - 3rd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2009-11-24 | SPECTROLAB INC. | 1243 - Instruments mes... | 21 201,88 $ |
| 2009-11-25 | ATHENA GLOBAL INC | 491 - Services de con... | 24 952,20 $ |
| 2009-11-25 | ATHENA GLOBAL INC | 420 - Services techni... | 76 519,80 $ |
| 2009-11-26 | AGILENT TECHNOLOGIES CANADA INC. | 1243 - Instruments mes... | 24 950,61 $ |
| 2009-11-27 | DUOCOM | 1239 - Autre matériel ... | 11 177,87 $ |
| 2009-11-27 | SAMSON & ASSOCIEES / ASSOCIATES | 491 - Services de con... | 74 550,00 $ |
| 2009-11-27 | ALIA CONSEIL | 499 - Autres services... | 10 139,85 $ |
| 2009-11-30 | XIPHOS TECHNOLOGIES INC. | 431 - Experts-conseil... | 787 500,00 $ |
| 2009-11-30 | BRUNSON INSTRUMENT COMPANY | 1243 - Instruments mes... | 14 343,75 $ |
| 2009-12-01 | SAMSON & ASSOCIEES / ASSOCIATES | 491 - Services de con... | 68 250,00 $ |
| 2009-12-01 | ORBIT ADVANCED TECHNOLOGIES INC. | 1243 - Instruments mes... | 24 773,34 $ |
| 2009-12-01 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 1 050 000,00 $ |
| 2009-12-01 | IAPA INDUSTRIAL ACCIDENT PREVENTION | 448 - Achats de progr... | 10 623,90 $ |
| 2009-12-02 | VULCAIN ALARME | 656 - Appareils chauf... | 11 287,50 $ |
| 2009-12-02 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 21 819,00 $ |
| 2009-12-02 | NEPTEC DESIGN GROUP LTD. | 431 - Experts-conseil... | 2 091 884,55 $ |
| 2009-12-03 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 420 000,00 $ |
| 2009-12-03 | ENGINEERING SERVICES INC. | 431 - Experts-conseil... | 1 867 825,05 $ |
| 2009-12-03 | CIMAISE ARCHITECTES | 421 - Services d'arch... | 10 111,50 $ |
| 2009-12-03 | LANSDOWNE TECHNOLOGIES INC. | 420 - Services techni... | 15 797,25 $ |
Number of contracts: 204
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: