Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2009-2010 - 3rd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2009-12-04 | LANSDOWNE TECHNOLOGIES INC. | 491 - Services de con... | 26 948,25 $ |
| 2009-12-04 | LEICA MICROSYSTEMES CANADA INC. | 1243 - Instruments mes... | 10 526,25 $ |
| 2009-12-04 | ADGA GROUP | 491 - Services de con... | 38 902,50 $ |
| 2009-12-04 | UNIVERSITY OF ALBERTA | 430 - Services scient... | 1 206 882,00 $ |
| 2009-12-07 | MPB TECHNOLOGIES INC. | 431 - Experts-conseil... | 1 889 997,90 $ |
| 2009-12-07 | MACDONALD DETWILLER AND | 431 - Experts-conseil... | 785 211,00 $ |
| 2009-12-08 | TELESAT CANADA | 431 - Experts-conseil... | 477 750,00 $ |
| 2009-12-08 | GORDONGROUP | 351 - Services profes... | 21 210,00 $ |
| 2009-12-08 | DALIMAR INSTRUMENTS | 1243 - Instruments mes... | 26 346,71 $ |
| 2009-12-08 | BEDARD RESSOURCES INC. | 813 - Services d'aide... | 14 269,92 $ |
| 2009-12-08 | UNIVERSITY OF WATERLOO | 431 - Experts-conseil... | 186 240,00 $ |
| 2009-12-09 | QCM RESEARCH CORP. | 1243 - Instruments mes... | 58 313,47 $ |
| 2009-12-10 | INSTITUT NATIONAL D'OPTIQUE | 431 - Experts-conseil... | 100 000,00 $ |
| 2009-12-10 | GROUPE CTT | 431 - Experts-conseil... | 23 625,00 $ |
| 2009-12-11 | MCDONALD BROS. CONSTRUCTION INC | 422 - Conseillers tec... | 212 887,50 $ |
| 2009-12-14 | CIMAISE ARCHITECTES | 421 - Services d'arch... | 10 547,25 $ |
| 2009-12-14 | AEPOS TECHNOLOGIES CORPORATION | 420 - Services techni... | 53 025,00 $ |
| 2009-12-14 | CBC RADIO-CANADA | 410 - Services juridi... | 12 852,00 $ |
| 2009-12-14 | CIMAISE ARCHITECTES | 421 - Services d'arch... | 10 668,00 $ |
| 2009-12-14 | NEARFIELD SYSTEMS INC | 1243 - Instruments mes... | 69 755,64 $ |
Number of contracts: 204
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: