Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2009-2010 - 2nd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2009-02-16 | COFOMO INC. | 472 - Conseillers en ... | 100 406,25 $ |
| 2009-02-27 | TELESAT CANADA | 1223 - Matériel de tra... | 797 171,55 $ |
| 2009-03-09 | GROOM ET ASSOCIES | 813 - Services d'aide... | 34 949,42 $ |
| 2009-04-01 | CORPS CANADIEN COMMISSIONNAIRES | 460 - Services de pro... | 118 017,90 $ |
| 2009-04-07 | CALIAN LTD | 813 - Services d'aide... | 65 489,76 $ |
| 2009-04-08 | THE AIM GROUP INC. | 813 - Services d'aide... | 55 419,00 $ |
| 2009-04-24 | MEARS TRANSPORTATION GROUP | 540 - Loc. de véhicul... | 33 442,80 $ |
| 2009-05-15 | BTV+ - BUSINESS TELEVISION | 222 - Services amélio... | 25 012,31 $ |
| 2009-05-19 | ADECCO CANADA | 813 - Services d'aide... | 58 042,69 $ |
| 2009-05-25 | ADECCO CANADA | 813 - Services d'aide... | 66 701,25 $ |
| 2009-05-29 | TELE-RESSOURCES LTEE | 813 - Services d'aide... | 10 319,40 $ |
| 2009-06-01 | GROOM ET ASSOCIES | 813 - Services d'aide... | 24 735,10 $ |
| 2009-06-11 | SERV. GESTION QUANTUM LTEE | 813 - Services d'aide... | 11 939,55 $ |
| 2009-07-01 | MODERN NIAGARA HVAC SERVICES INC | 655 - Machinerie de t... | 22 533,00 $ |
| 2009-07-01 | THE MATHWORKS INC | 1228 - Ensembles de lo... | 21 691,10 $ |
| 2009-07-01 | MODERN NIAGARA HVAC SERVICES INC | 859 - Autres serv.com... | 52 500,00 $ |
| 2009-07-01 | AGILENT TECHNOLOGIES CANADA INC. | 1228 - Ensembles de lo... | 26 290,54 $ |
| 2009-07-01 | AWR CORPORATION INC. | 1228 - Ensembles de lo... | 31 268,70 $ |
| 2009-07-02 | INTEGRITY TESTING LABORATORY INC. | 431 - Experts-conseil... | 315 000,00 $ |
| 2009-07-03 | JOUBERT MGMT CONSULTING SERV. | 499 - Autres services... | 13 238,40 $ |
Number of contracts: 160
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: