Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2009-2010 - 2nd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2009-09-11 | UNIVERSITY OF BRITISH COLUMBIA | 431 - Experts-conseil... | 150 755,00 $ |
| 2009-09-11 | P.R. DESJARDINS CONSTRUCTION INC. | 630 - Édifices à bure... | 79 222,50 $ |
| 2009-09-14 | BESAM CANADA INC. | 1179 - Marchandises et... | 11 550,00 $ |
| 2009-09-16 | LE GROUPE CONSCIENTIA INC. | 448 - Achats de progr... | 17 232,43 $ |
| 2009-09-17 | PFEIFFER VACUUM | 1244 - Équipement et p... | 27 531,18 $ |
| 2009-09-18 | AGILYSYS CANADA INC | 1226 - Matériel ordi. ... | 22 598,10 $ |
| 2009-09-21 | RANDSTAD OTTAWA | 813 - Services d'aide... | 34 142,06 $ |
| 2009-09-22 | CBCI TELECOM CANADA INC. | 1225 - Pièces de matér... | 14 119,35 $ |
| 2009-09-23 | CENTRE FOR PUBLIC MANAGEMENT INC | 491 - Services de con... | 23 999,64 $ |
| 2009-09-23 | INFRA DESIGNS | 1226 - Matériel ordi. ... | 20 968,50 $ |
| 2009-09-23 | CBCI TELECOM CANADA INC. | 1223 - Matériel de tra... | 123 597,60 $ |
| 2009-09-23 | A. COOPER ET FILS LTEE. | 1241 - Matériel et acc... | 60 550,35 $ |
| 2009-09-24 | McGILL UNIVERSITY,McDONALD CAMPUS | 430 - Services scient... | 13 860,00 $ |
| 2009-09-25 | INSIGHT CANADA INC | 1249 - Autres pièces e... | 22 680,00 $ |
| 2009-09-25 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 21 651,00 $ |
| 2009-09-25 | GAMBLE TECHNOLOGIES LIMITED | 1179 - Marchandises et... | 24 628,59 $ |
| 2009-09-28 | SERV. GESTION QUANTUM LTEE | 813 - Services d'aide... | 14 049,00 $ |
| 2009-09-28 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 35 753,08 $ |
| 2009-09-29 | SOFTCHOICE CORPORATION | 1226 - Matériel ordi. ... | 19 981,09 $ |
| 2009-09-29 | NISHA TECHNOLOGIES | 1226 - Matériel ordi. ... | 36 523,20 $ |
Number of contracts: 160
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: