Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2009-2010 - 2nd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2009-07-16 | CONSULTATION LUCEN CONSULT. INC. | 499 - Autres serv.com... | 26 040,00 $ |
| 2009-07-16 | AGILYSYS CANADA INC | 1228 - Ensembles de lo... | 22 854,87 $ |
| 2009-07-17 | HICKLING ARTHURS LOW CORPO. | 499 - Autres services... | 31 447,50 $ |
| 2009-07-17 | GUY BRUNELLE INC. | 630 - Édifices à bure... | 81 585,00 $ |
| 2009-07-17 | OPTICAL RESEARCH ASSOCIATES | 1228 - Ensembles de lo... | 12 123,00 $ |
| 2009-07-20 | ONDECK SYSTEMS INC. | 670 - Équipement d'in... | 22 060,50 $ |
| 2009-07-20 | HOSKIN SCIENTIFIC LIMITED | 1249 - Autres pièces e... | 13 295,10 $ |
| 2009-07-21 | LANSDOWNE TECHNOLOGIES INC. | 423 - Conseillers tec... | 26 019,00 $ |
| 2009-07-22 | EMS TECHNOLOGIES CANADA LTD. | 431 - Experts-conseil... | 525 000,00 $ |
| 2009-07-22 | LUZCHEM RESEARCH INC. | 1179 - Marchandises et... | 24 955,35 $ |
| 2009-07-22 | EVOLUZ INC. | 494 - Services de tra... | 11 177,49 $ |
| 2009-07-22 | UNIVERSITY OF ALBERTA | 431 - Experts-conseil... | 23 600,00 $ |
| 2009-07-23 | CIMAISE ARCHITECTES | 422 - Conseillers tec... | 12 954,90 $ |
| 2009-07-23 | ORACOM ITS CANADA INC | 472 - Conseillers en ... | 21 000,00 $ |
| 2009-07-24 | GEOSENSORS INC. | 1243 - Inst.mesure,con... | 24 923,72 $ |
| 2009-07-24 | VARIAN INC. | 1249 - Autres pièces e... | 11 961,85 $ |
| 2009-07-27 | THOMSON TREMBLAY INC | 813 - Services d'aide... | 18 583,82 $ |
| 2009-07-28 | GROUPE CONSEIL RICHELIEU | 499 - Autres services... | 24 360,00 $ |
| 2009-07-28 | VIASAT GÉO-TECHNOLOGIE INC. | 499 - Autres services... | 33 736,50 $ |
| 2009-07-28 | DUOCOM | 1223 - Matériel de tra... | 19 139,08 $ |
Number of contracts: 160
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: