Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2009-2010 - 2nd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2002-10-08 | UNIVERSITY OF WATERLOO | 431 - Scientific cons... | 1 078 196,40 $ |
| 2004-09-01 | EMS TECHNOLOGIES CANADA LTD. | 1253 - Satellite and s... | 128 630 359,43 $ |
| 2005-06-23 | AIR PRODUCTS CANADA LTD | 533 - Rental of machi... | 1 519 763,00 $ |
| 2005-06-30 | UNIVERSITY OF BRITISH COLUMBIA | 431 - Scientific cons... | 1 077 329,89 $ |
| 2005-09-22 | SED SYSTEMS INC. | 431 - Scientific cons... | 17 223 258,65 $ |
| 2006-06-09 | STARSPEC ASSOCIATES INC. | 431 - Scientific cons... | 427 669,47 $ |
| 2006-07-12 | MACDONALD DETTWILER AND | 420 - Engineering ser... | 8 749 317,90 $ |
| 2007-05-01 | 9034-3476 QUÉBEC INC. | 201 - Travel - public... | 1 645 850,34 $ |
| 2007-10-25 | DUOCOM | 859 - Other business ... | 41 934,39 $ |
| 2008-03-18 | ATHENA GLOBAL INC | 491 - Management cons... | 66 113,15 $ |
| 2008-04-01 | L-3 COMMUNICATIONS MAPPS INC | 420 - Engineering ser... | 3 885 000,00 $ |
| 2008-06-01 | MACDONALD DETTWILER SPACE AND | 420 - Engineering ser... | 133 970 194,05 $ |
| 2008-08-18 | EXCEL HUMAN RESOURCES INC. | 813 - Temporary help ... | 84 974,22 $ |
| 2008-09-08 | DISTINCTION SERVICE D'ENTRETIEN | 859 - Other business ... | 57 750,00 $ |
| 2008-09-10 | NORTHERN CENTRE FOR ADVANCED | 431 - Scientific cons... | 1 724 595,60 $ |
| 2008-10-09 | UNIVERSITY OF BRITISH COLOMBIA | 430 - Scientific serv... | 223 615,00 $ |
| 2009-01-01 | UNIVERSITY OF LETHBRIDGE | 431 - Scientific cons... | 278 665,96 $ |
| 2009-01-22 | UNIVERSITY OF TORONTO | 430 - Scientific serv... | 345 820,00 $ |
| 2009-01-26 | TELE-RESSOURCES LTEE | 813 - Temporary help ... | 20 994,55 $ |
| 2009-01-29 | NICOLINI CONSTRUCTION LTD. | 1226 - Computer equipm... | 293 095,74 $ |
Number of contracts: 160
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: