Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2008-2009 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2009-03-05 | DELL CANADA INC. | 1226 - Matériel ordi. ... | 332 776,21 $ |
| 2009-03-05 | GERRAUDIO DISTRIBUTION INC. | 1221 - Bois et charbon... | 17 087,70 $ |
| 2009-03-05 | AGILYSYS CANADA INC | 1226 - Matériel ordi. ... | 43 712,76 $ |
| 2009-03-09 | INSTITUTE CONFIGURATION MANAG. | 448 - Achats de progr... | 37 736,37 $ |
| 2009-03-09 | THE MATHWORKS INC | 1228 - Ensembles de lo... | 107 036,90 $ |
| 2009-03-09 | GROOM ET ASSOCIES | 813 - Services d'aide... | 17 528,81 $ |
| 2009-03-10 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 37 035,60 $ |
| 2009-03-10 | BUROVISION | 1231 - Mobilier et ame... | 24 665,08 $ |
| 2009-03-10 | UNIVERSITE DE SHERBROOKE | 491 - Services de con... | 24 900,00 $ |
| 2009-03-10 | SOLUTIONS INTERMED INC. | 1143 - Matière imprimé... | 18 900,00 $ |
| 2009-03-10 | NISHA TECHNOLOGIES | 1229 - Pièces d'équipe... | 11 623,50 $ |
| 2009-03-10 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 26 583,90 $ |
| 2009-03-11 | SONO VIDÉO | 1223 - Matériel de tra... | 98 238,53 $ |
| 2009-03-11 | SOFTCHOICE CORP. | 1228 - Ensembles de lo... | 60 109,35 $ |
| 2009-03-11 | PRICOL TECHNOLOGIES INC. | 1228 - Ensembles de lo... | 12 813,54 $ |
| 2009-03-11 | MACDONALD DETWILLER AND | 431 - Experts-conseil... | 414 482,25 $ |
| 2009-03-12 | OPEN STORAGE SOLUTIONS INC. | 1226 - Matériel ordi. ... | 67 737,19 $ |
| 2009-03-12 | ADVANTECH SATELLITE NETWORKS INC | 431 - Experts-conseil... | 773 586,45 $ |
| 2009-03-12 | FROST & SULLIVAN | 1143 - Matière imprimé... | 32 345,00 $ |
| 2009-03-12 | SOFTCHOICE CORP. | 1228 - Ensembles de lo... | 16 545,44 $ |
Number of contracts: 229
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: