Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2008-2009 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2009-02-23 | NISHA TECHNOLOGIES | 1226 - Matériel ordi. ... | 16 950,17 $ |
| 2009-02-23 | GENERAL DYNAMICS C4 SYSTEMS | 1225 - Pièces de matér... | 17 404,02 $ |
| 2009-02-23 | UNIVERSITY OF WESTERN ONTARIO | 431 - Experts-conseil... | 23 000,00 $ |
| 2009-02-24 | INTERNATIONAL INFRARED CAMERA | 1243 - Instruments mes... | 41 984,25 $ |
| 2009-02-24 | ZODIAC DATA SYSTEMS SAS | 1226 - Matériel ordi. ... | 37 032,30 $ |
| 2009-02-25 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 21 462,00 $ |
| 2009-02-26 | BRISTOL AEROSPACE LIMITED | 431 - Experts-conseil... | 32 547,81 $ |
| 2009-02-26 | CBCI TELECOM CANADA INC. | 1223 - Matériel de tra... | 21 644,70 $ |
| 2009-02-26 | BRISTOL AEROSPACE LIMITED | 431 - Experts-conseil... | 47 753,90 $ |
| 2009-02-26 | BRISTOL AEROSPACE LIMITED | 431 - Experts-conseil... | 39 085,20 $ |
| 2009-02-26 | CBCI TELECOM CANADA INC. | 1223 - Matériel de tra... | 18 015,90 $ |
| 2009-02-27 | ETX (Extraterrestrial Exploration) | 431 - Experts-conseil... | 24 749,55 $ |
| 2009-02-27 | TELESAT CANADA | 1223 - Matériel de tra... | 724 500,00 $ |
| 2009-03-02 | BRISTOL AEROSPACE LIMITED | 431 - Experts-conseil... | 41 157,48 $ |
| 2009-03-02 | UNIVERSITE DE MONTREAL | 431 - Experts-conseil... | 631 055,00 $ |
| 2009-03-02 | IDEES AU CUBE INC. (I.D.3) | 351 - Services profes... | 22 718,85 $ |
| 2009-03-02 | GROOM ET ASSOCIES | 813 - Services d'aide... | 34 083,79 $ |
| 2009-03-02 | AWR CORP. INC. | 1228 - Ensembles de lo... | 43 372,13 $ |
| 2009-03-02 | MICROSERV | 1227 - Matériel ordi p... | 11 009,25 $ |
| 2009-03-04 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 21 462,00 $ |
Number of contracts: 229
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: