Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2008-2009 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2009-01-21 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 13 702,50 $ |
| 2009-01-21 | DOYLETECH CORP. | 430 - Services scient... | 125 160,00 $ |
| 2009-01-22 | EDWARD R. CARO | 420 - Services techni... | 18 958,50 $ |
| 2009-01-22 | UNIVERSITY OF TORONTO | 430 - Services scient... | 313 978,00 $ |
| 2009-01-22 | ANSOFT CORP. | 1228 - Ensembles de lo... | 11 587,44 $ |
| 2009-01-22 | UNIVERSITY OF WESTERN ONTARIO | 491 - Services de con... | 24 900,00 $ |
| 2009-01-22 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 22 664,25 $ |
| 2009-01-23 | COBHAM RACKING & LOCATION LTD. | 431 - Experts-conseil... | 565 000,00 $ |
| 2009-01-23 | AVTEC SYSTEMS INC. | 1226 - Matériel ordi. ... | 37 921,37 $ |
| 2009-01-23 | CBCI TELECOM CANADA INC. | 1228 - Ensembles de lo... | 18 615,45 $ |
| 2009-01-26 | BECTON DICKINSON CANADA INC | 1243 - Instruments mes... | 83 994,75 $ |
| 2009-01-26 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 47 701,50 $ |
| 2009-01-26 | PRO SURFACE EPOXY | 859 - Autres services... | 45 675,00 $ |
| 2009-01-26 | NEXIENT LEARNING CANADA INC | 448 - Achats de progr... | 21 525,00 $ |
| 2009-01-27 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 945 000,00 $ |
| 2009-01-27 | TOBII TECHNOLOGY INC | 1226 - Matériel ordi. ... | 74 668,75 $ |
| 2009-01-27 | ABB BOMEM INC. | 431 - Experts-conseil... | 524 882,40 $ |
| 2009-01-27 | INSTITUT NATIONAL D'OPTIQUE | 431 - Experts-conseil... | 525 000,00 $ |
| 2009-01-28 | COM DEV LTD. | 431 - Experts-conseil... | 524 569,24 $ |
| 2009-01-28 | IN-SNEC | 1229 - Pièces d'équipe... | 19 579,20 $ |
Number of contracts: 229
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: