Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2008-2009 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2008-03-20 | SPACE DYNAMICS LABORATORY (SDL) | 1253 - Acquisition & p... | 87 817,31 $ |
| 2008-09-01 | AVTEC SYSTEMS INC. | 670 - Équipement d'in... | 26 743,75 $ |
| 2008-12-01 | HEWLETT-PACKARD (CANADA) | 670 - Équipement d'in... | 13 346,56 $ |
| 2008-12-14 | SAMMER TECHNOLOGIES CORP. | 812 - Services d'ordi... | 13 082,33 $ |
| 2009-01-01 | UNIVERSITY OF LETHBRIDGE | 431 - Experts-conseil... | 214 373,96 $ |
| 2009-01-01 | INFO-ELECTRONICS SYSTEMS INC. | 472 - Conseillers en ... | 36 750,26 $ |
| 2009-01-05 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 85 629,19 $ |
| 2009-01-05 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 81 294,87 $ |
| 2009-01-05 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 63 851,89 $ |
| 2009-01-05 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 78 229,14 $ |
| 2009-01-05 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 91 549,24 $ |
| 2009-01-05 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 70 934,80 $ |
| 2009-01-05 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 61 949,02 $ |
| 2009-01-05 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 94 826,40 $ |
| 2009-01-06 | BUBBLE TECHNOLOGY INDUSTRIES INC. | 499 - Autres services... | 205 439,30 $ |
| 2009-01-07 | NEPTEC DESIGN GROUP LTD. | 431 - Experts-conseil... | 524 098,05 $ |
| 2009-01-08 | NEPTEC DESIGN GROUP LTD. | 431 - Experts-conseil... | 517 163,85 $ |
| 2009-01-08 | PRESAGIS CANADA INC | 1228 - Ensembles de lo... | 11 994,19 $ |
| 2009-01-09 | SPACEQUEST CANADA INC. | 1243 - Instruments mes... | 25 200,00 $ |
| 2009-01-09 | INTERTECHNOLOGY INC | 655 - Machinerie de t... | 42 562,80 $ |
Number of contracts: 229
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: