Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2008-2009 - 3rd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2008-11-19 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 1 171 236,15 $ |
| 2008-11-20 | 9047-8199 QUÉBEC INC | 472 - Conseillers en ... | 15 750,00 $ |
| 2008-11-20 | INTERFAX SYSTEMS INC. | 1243 - Instruments mes... | 104 335,46 $ |
| 2008-11-20 | INTERFAX SYSTEMS INC. | 1243 - Instruments mes... | 36 449,70 $ |
| 2008-11-21 | SONO VIDÉO | 332 - Services audio ... | 10 679,87 $ |
| 2008-11-24 | ORACOM ITS CANADA INC | 472 - Conseillers en ... | 10 500,00 $ |
| 2008-11-24 | GROOM ET ASSOCIES | 813 - Services d'aide... | 15 013,43 $ |
| 2008-11-25 | TRANE OTTAWA | 859 - Autres services... | 15 750,00 $ |
| 2008-11-25 | C-CORE | 431 - Experts-conseil... | 314 448,75 $ |
| 2008-11-25 | MDA GEOSPATIAL SERVICES INC. | 431 - Experts-conseil... | 315 000,00 $ |
| 2008-11-25 | IT NET | 472 - Conseillers en ... | 24 948,00 $ |
| 2008-11-25 | UNIVERSITY OF WATERLOO | 431 - Experts-conseil... | 24 099,83 $ |
| 2008-11-26 | GE SECURITY | 859 - Autres services... | 20 118,00 $ |
| 2008-11-26 | MAXSYS STAFFING & CONSULTING | 813 - Services d'aide... | 60 007,50 $ |
| 2008-11-26 | MCMASTER UNIVERSITY | 420 - Services techni... | 15 000,00 $ |
| 2008-11-27 | TESTFORCE SYSTEMS INC. | 1243 - Instruments mes... | 54 967,50 $ |
| 2008-11-27 | AGILENT TECHNOLOGIES CANADA INC. | 1243 - Instruments mes... | 81 987,84 $ |
| 2008-12-01 | CELLULE DESIGN | 351 - Services profes... | 78 487,50 $ |
| 2008-12-01 | THE IBMP | 430 - Services scient... | 38 712,31 $ |
| 2008-12-01 | SOLID XPERTS INC. | 1229 - Pièces d'équipe... | 10 048,50 $ |
Number of contracts: 152
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: