Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2008-2009 - 3rd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2008-10-30 | PAVAGE INTER CITE | 607 - Routes principa... | 104 420,15 $ |
| 2008-10-31 | POLYVAL CONSTRUCTION INC. | 1245 - Matières et piè... | 98 961,45 $ |
| 2008-11-01 | ASCENSEURS THYSSENKRUPP | 859 - Autres services... | 10 598,24 $ |
| 2008-11-01 | ANALYTICAL GRAPHICS INC. | 670 - Équipement d'in... | 56 847,96 $ |
| 2008-11-01 | GARTNER GROUP CANADA CO. | 472 - Conseillers en ... | 66 202,50 $ |
| 2008-11-03 | R.B. BOULTON AND ASSOCIATES | 491 - Services de con... | 11 025,00 $ |
| 2008-11-03 | RICOH CANADA INC | 533 - Loc machinerie,... | 38 565,45 $ |
| 2008-11-03 | MILLIPORE CORPORATION | 1243 - Instruments mes... | 89 250,43 $ |
| 2008-11-03 | GROOM ET ASSOCIES | 813 - Services d'aide... | 50 018,87 $ |
| 2008-11-03 | DB GEOSERVICES | 491 - Services de con... | 74 592,00 $ |
| 2008-11-03 | TINI AEROSPACE INC. | 1179 - Marchandises et... | 52 773,60 $ |
| 2008-11-03 | ATHENA GLOBAL INC | 491 - Services de con... | 74 944,80 $ |
| 2008-11-03 | TREMA GESTION CONSEIL INC. | 491 - Services de con... | 24 045,00 $ |
| 2008-11-03 | LARUS TECHNOLOGIES CORPORATION | 812 - Services d'ordi... | 22 050,00 $ |
| 2008-11-04 | LANSDOWNE TECHNOLOGIES INC. | 430 - Services scient... | 48 730,50 $ |
| 2008-11-04 | GROOM ET ASSOCIES | 813 - Services d'aide... | 22 366,73 $ |
| 2008-11-04 | MULTI PRESSION L.C. INC. | 1249 - Autres pièces e... | 15 540,00 $ |
| 2008-11-04 | HUBER & SUHNER INC | 1243 - Instruments mes... | 16 632,84 $ |
| 2008-11-05 | SOFTCHOICE CORPORATION | 1228 - Ensembles de lo... | 28 258,79 $ |
| 2008-11-05 | EATON YALE COMPANY | 658 - Mat. éclairage,... | 13 230,00 $ |
Number of contracts: 152
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: