Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2008-2009 - 2nd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2008-08-27 | GRAY DR. GARY | 430 - Services scient... | 75 600,00 $ |
| 2008-08-28 | C.B.-Z. INC. | 499 - Autres services... | 20 826,75 $ |
| 2008-08-28 | LES SERVICES KELLY | 813 - Services d'aide... | 13 572,54 $ |
| 2008-08-28 | BAXTEC M ANAGEMENT CORPORATION | 421 - Services d'arch... | 57 171,49 $ |
| 2008-08-29 | ACTEL CORPORATION | 1179 - Marchandises et... | 52 998,57 $ |
| 2008-09-02 | QUANSER CONSULTING INC. | 1243 - Instruments mes... | 55 597,50 $ |
| 2008-09-02 | SYSTEMS TECHNOLOGIES | 420 - Services techni... | 20 855,63 $ |
| 2008-09-02 | APPLIED TECHNOLOGY INSTITUTE | 448 - Achats de progr... | 18 773,52 $ |
| 2008-09-03 | DB GEOSERVICES | 491 - Services de con... | 44 730,00 $ |
| 2008-09-04 | NEA LECTRONICS INC. | 1179 - Marchandises et... | 39 824,96 $ |
| 2008-09-04 | FRP GROUPE CONSEIL | 499 - Autres services... | 10 440,15 $ |
| 2008-09-08 | DISTINCTION SERVICE D'ENTRETIEN | 859 - Autres services... | 31 500,00 $ |
| 2008-09-08 | ADECCO CANADA | 813 - Services d'aide... | 25 216,54 $ |
| 2008-09-08 | GROUPE TAC COM | 499 - Autres services... | 10 290,00 $ |
| 2008-09-10 | NORTHERN CENTRE FOR ADVANCED | 431 - Experts-conseil... | 1 357 713,00 $ |
| 2008-09-10 | CBCI TELECOM | 1223 - Matériel de tra... | 16 348,28 $ |
| 2008-09-10 | CIMAISE ARCHITECTES | 494 - Services de tra... | 15 697,50 $ |
| 2008-09-11 | NDV PROJECT MANAGEMENT SERVICES INC | 491 - Services de con... | 19 687,50 $ |
| 2008-09-11 | GROOM ET ASSOCIES | 813 - Services d'aide... | 22 397,92 $ |
| 2008-09-12 | ADGA GROUP | 491 - Services de con... | 47 153,40 $ |
Number of contracts: 98
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: