Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2008-2009 - 2nd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2008-07-01 | DENDRON RESOURCE SURVEYS | 431 - Experts-conseil... | 24 587,85 $ |
| 2008-07-01 | AGILENT TECHNOLOGIES CANADA INC. | 660 - Instrum ,app & ... | 34 272,25 $ |
| 2008-07-01 | THE MATHWORKS INC | 1228 - Ensembles de lo... | 18 023,46 $ |
| 2008-07-07 | JP ENERGIE DESIGN INC. | 331 - Services d'expo... | 307 760,08 $ |
| 2008-07-07 | OPEN STORAGE SOLUTIONS INC. | 670 - Équipement d'in... | 29 779,05 $ |
| 2008-07-07 | PROVINCIAL SERVICES | 655 - Machinerie de t... | 11 705,40 $ |
| 2008-07-07 | CONCORDIA UNIVERSITY | 431 - Experts-conseil... | 13 000,00 $ |
| 2008-07-07 | DB GEOSERVICES | 491 - Services de con... | 49 365,75 $ |
| 2008-07-07 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 195 195,00 $ |
| 2008-07-08 | ONTARIO DRIVE & GEAR LIMITED | 1264 - Véhicules diver... | 22 533,00 $ |
| 2008-07-09 | DALHOUSIE UNIVERSITY | 431 - Experts-conseil... | 299 741,00 $ |
| 2008-07-09 | CBCI TELECOM | 472 - Conseillers en ... | 17 598,00 $ |
| 2008-07-09 | MDA SPACE INC., | 491 - Services de con... | 24 347,54 $ |
| 2008-07-11 | WESCO DISTRIBUTION CANA INC. | 1224 - Matériel de com... | 11 460,75 $ |
| 2008-07-14 | PENGUIN AUTOMATED SYSTEMS INC. | 430 - Services scient... | 103 950,00 $ |
| 2008-07-15 | UNIVERSITY OF WATERLOO | 431 - Experts-conseil... | 299 970,00 $ |
| 2008-07-16 | UNIVERSITY OF CALGARY | 431 - Experts-conseil... | 23 240,00 $ |
| 2008-07-16 | CALIAN LTD | 813 - Services d'aide... | 38 941,88 $ |
| 2008-07-16 | CIA | 472 - Conseillers en ... | 52 486,88 $ |
| 2008-07-17 | BRIX SYSTEMS | 491 - Services de con... | 24 999,78 $ |
Number of contracts: 98
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: