Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2007-2008 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2008-01-15 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 68 433,75 $ |
| 2008-01-15 | UNIVERSITY OF SASKATCHEWAN | 431 - Experts-conseil... | 299 100,00 $ |
| 2008-01-15 | EMC CORPORATION | 1226 - Matériel ordi. ... | 62 159,95 $ |
| 2008-01-15 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 105 000,00 $ |
| 2008-01-15 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 126 000,00 $ |
| 2008-01-15 | MACDONALD DETWILLER AND | 431 - Experts-conseil... | 105 000,00 $ |
| 2008-01-15 | NORTHERN CENTRE FOR ADVANCED | 431 - Experts-conseil... | 62 958,00 $ |
| 2008-01-15 | NEPTEC DESIGN GROUP LTD. | 431 - Experts-conseil... | 115 401,30 $ |
| 2008-01-15 | NORTHERN CENTRE FOR ADVANCED | 431 - Experts-conseil... | 125 475,00 $ |
| 2008-01-15 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 84 000,00 $ |
| 2008-01-16 | THE UNIVERSITY OF ALBERTA | 431 - Experts-conseil... | 113 000,00 $ |
| 2008-01-16 | UNIVERSITE DE MONTREAL | 472 - Conseillers en ... | 17 354,20 $ |
| 2008-01-17 | ROCHON EXPERTS CONSEILS INC. | 421 - Services d'arch... | 17 640,00 $ |
| 2008-01-17 | THE UNIVERSITY OF ALBERTA | 431 - Experts-conseil... | 1 000 000,00 $ |
| 2008-01-18 | CBCI TELECOM | 1224 - Matériel de com... | 52 940,75 $ |
| 2008-01-18 | VARIAN INC. | 1243 - Instruments mes... | 28 994,81 $ |
| 2008-01-18 | BRUEL & KJAER | 1224 - Matériel de com... | 28 697,03 $ |
| 2008-01-18 | MACDONALD DETWILLER AND | 431 - Experts-conseil... | 157 500,00 $ |
| 2008-01-21 | MCGILL OFFICE -TECHNOLOGY TRANSFER | 431 - Experts-conseil... | 44 625,00 $ |
| 2008-01-21 | UNIVERSITY OF CALGARY | 431 - Experts-conseil... | 300 000,00 $ |
Number of contracts: 227
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: