Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2007-2008 - 3rd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2007-12-20 | NISHA TECHNOLOGIES | 1226 - Matériel ordi. ... | 11 084,42 $ |
| 2007-12-20 | XIPHOS TECHNOLOGIES INC. | 431 - Experts-conseil... | 481 422,32 $ |
| 2007-12-20 | MARTEC LIMITED | 431 - Experts-conseil... | 158 998,51 $ |
| 2007-12-21 | NISHA TECHNOLOGIES | 1226 - Matériel ordi. ... | 21 505,28 $ |
| 2007-12-21 | OMEGA TECHNOLOGIES INC. | 472 - Conseillers en ... | 18 845,32 $ |
| 2007-12-21 | ORGANIX IT INC | 1228 - Ensembles de lo... | 24 384,24 $ |
| 2007-12-21 | COM DEV LTD. | 431 - Experts-conseil... | 159 000,00 $ |
| 2007-12-24 | AGILENT TECHNOLOGIES CANADA INC. | 1243 - Instruments mes... | 40 072,15 $ |
| 2007-12-31 | GROOM ET ASSOCIES | 813 - Services d'aide... | 11 361,26 $ |
| 2007-12-31 | DALIMAR INSTRUMENTS | 1243 - Instruments mes... | 61 675,44 $ |
| 2007-12-31 | GROOM ET ASSOCIES | 813 - Services d'aide... | 13 471,22 $ |
Number of contracts: 131
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: