Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2007-2008 - 3rd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2007-12-03 | KRUG INC. | 1246 - Meubles de bur.... | 12 249,17 $ |
| 2007-12-03 | MDA GEOSPATIAL SERVICES INC. | 1223 - Matériel de tra... | 31 800,00 $ |
| 2007-12-03 | NEOSOFT TECHNOLOGIES INC. | 499 - Autres services... | 260 559,60 $ |
| 2007-12-04 | MACDONALD DETWILLER AND | 431 - Experts-conseil... | 424 000,00 $ |
| 2007-12-06 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 69 668,50 $ |
| 2007-12-07 | AGILYSYS CANADA INC | 1226 - Matériel ordi. ... | 114 541,48 $ |
| 2007-12-07 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 71 523,50 $ |
| 2007-12-10 | CBCI TELECOM | 1179 - Marchandises et... | 73 554,46 $ |
| 2007-12-11 | CIMAISE ARCHITECTES | 421 - Services d'arch... | 11 808,40 $ |
| 2007-12-11 | CIMAISE ARCHITECTES | 421 - Services d'arch... | 13 324,20 $ |
| 2007-12-11 | CIMAISE ARCHITECTES | 421 - Services d'arch... | 33 109,10 $ |
| 2007-12-11 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 28 365,60 $ |
| 2007-12-13 | NEPTEC DESIGN GROUP LTD. | 431 - Experts-conseil... | 158 023,74 $ |
| 2007-12-13 | MICROSERV DORVAL | 1226 - Matériel ordi. ... | 10 650,88 $ |
| 2007-12-14 | ZYGO CORPORATION | 1243 - Instruments mes... | 77 071,77 $ |
| 2007-12-17 | ARGOS CARPETS | 1159 - Matières textil... | 11 868,82 $ |
| 2007-12-17 | GAUTHIER SEBASTIEN | 351 - Services profes... | 19 906,80 $ |
| 2007-12-17 | WIND RIVER | 1228 - Ensembles de lo... | 25 552,50 $ |
| 2007-12-18 | CONSTRUCTION C & G BEAULIEU INC. | 630 - Édifices à bure... | 224 163,50 $ |
| 2007-12-19 | NEARFIELD SYSTEMS INC | 1243 - Instruments mes... | 198 537,82 $ |
Number of contracts: 131
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: