Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2007-2008 - 3rd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2007-11-09 | HELIOCENTRIS ENERGY SYSTEMS INC. | 1179 - Marchandises et... | 21 782,25 $ |
| 2007-11-09 | NEXIENT LEARNING CANADA INC | 448 - Achats de progr... | 40 036,20 $ |
| 2007-11-09 | UNISOURCE TECHNOLOGY INC. | 1222 - Matériel de tra... | 35 429,44 $ |
| 2007-11-12 | GROUPE CONSEIL RICHELIEU | 499 - Autres services... | 24 976,25 $ |
| 2007-11-12 | GROUPE CONSEIL RICHELIEU | 499 - Autres services... | 14 601,50 $ |
| 2007-11-13 | CENTRE FORMATION LINGUISTIQUE CARON | 499 - Autres services... | 16 085,00 $ |
| 2007-11-14 | VMETRO INC. | 1179 - Marchandises et... | 15 142,67 $ |
| 2007-11-15 | UNIVERSITY OF CALGARY | 431 - Experts-conseil... | 734 028,88 $ |
| 2007-11-19 | CBCI TELECOM | 1223 - Matériel de tra... | 19 384,89 $ |
| 2007-11-19 | HYPERACTIVE PRODUCTIONS INC. | 332 - Services audio ... | 99 581,56 $ |
| 2007-11-19 | MACDONALD DETTWILER AND | 423 - Conseillers tec... | 1 600 000,02 $ |
| 2007-11-19 | RYAN HUMPHREY | 351 - Services profes... | 24 009,00 $ |
| 2007-11-22 | MDA GEOSPATIAL SERVICES INC. | 1223 - Matériel de tra... | 21 200,00 $ |
| 2007-11-23 | YES I CAN! SCIENCE | 351 - Services profes... | 26 330,40 $ |
| 2007-11-26 | ADVANTECH SATELLITE NETWORKS INC | 431 - Experts-conseil... | 530 000,00 $ |
| 2007-11-26 | COFOMO INC. | 472 - Conseillers en ... | 14 596,20 $ |
| 2007-11-26 | MACDONALD DETWILLER AND | 431 - Experts-conseil... | 529 604,62 $ |
| 2007-11-26 | MACDONALD DETWILLER AND | 431 - Experts-conseil... | 530 000,00 $ |
| 2007-11-26 | POLARIS COMMUNICATIONS | 351 - Services profes... | 10 494,00 $ |
| 2007-11-26 | A.M. GENDREAU INC | 401 - Services de com... | 21 942,00 $ |
Number of contracts: 131
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: