Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2007-2008 - 3rd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2007-10-31 | NORTHERN MICRO | 1229 - Pièces d'équipe... | 41 840,32 $ |
| 2007-11-01 | INSTITUT NATIONAL D'OPTIQUE | 431 - Experts-conseil... | 211 966,08 $ |
| 2007-11-01 | VULCAIN ALARME INC. | 656 - Appareils chauf... | 19 156,85 $ |
| 2007-11-02 | BUROVISION | 1246 - Meubles de bur.... | 28 663,80 $ |
| 2007-11-02 | MACDONALD DETWILLER AND | 431 - Experts-conseil... | 110 528,32 $ |
| 2007-11-05 | ECOLE POLYTECHNIQUE DE MONTREAL | 431 - Experts-conseil... | 21 200,00 $ |
| 2007-11-05 | SYSTEMATIX | 472 - Conseillers en ... | 10 600,00 $ |
| 2007-11-05 | SERV. GESTION QUANTUM LTEE | 813 - Services d'aide... | 16 259,74 $ |
| 2007-11-05 | KABOOM | 351 - Services profes... | 63 600,00 $ |
| 2007-11-05 | DALIMAR INSTRUMENTS | 1243 - Instruments mes... | 24 867,60 $ |
| 2007-11-05 | CELLULE DESIGN | 351 - Services profes... | 26 500,00 $ |
| 2007-11-05 | ACCURATE | 351 - Services profes... | 15 900,00 $ |
| 2007-11-05 | GROOM ET ASSOCIES | 813 - Services d'aide... | 16 712,65 $ |
| 2007-11-05 | GROOM ET ASSOCIES | 813 - Services d'aide... | 16 712,65 $ |
| 2007-11-07 | BELL SOLUTIONS D'AFFAIRES | 1228 - Ensembles de lo... | 33 580,80 $ |
| 2007-11-07 | OMEGA TECHNOLOGIES INC. | 1228 - Ensembles de lo... | 11 431,06 $ |
| 2007-11-08 | AGILYSYS CANADA INC | 1226 - Matériel ordi. ... | 67 264,42 $ |
| 2007-11-08 | L'OEIL ISOCEL | 351 - Services profes... | 17 293,90 $ |
| 2007-11-08 | OMEGA TECHNOLOGIES INC. | 670 - Équipement d'in... | 30 475,00 $ |
| 2007-11-09 | GARTNER GROUP CANADA CO. | 472 - Conseillers en ... | 62 492,30 $ |
Number of contracts: 131
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: