Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2007-2008 - 2nd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2007-02-01 | MAC DONALD DETTWILER & ASSOCIATES | 431 - Experts-conseil... | 97 447,92 $ |
| 2007-07-02 | TELEMEDIC INC | 1228 - Ensembles de lo... | 18 868,00 $ |
| 2007-07-04 | MICROCOSM INC | 447 - Frais d'enseign... | 47 759,78 $ |
| 2007-07-06 | ABB BOMEM INC. | 431 - Experts-conseil... | 530 000,00 $ |
| 2007-07-06 | ZIN TECHNOLOGIES INC. | 431 - Experts-conseil... | 34 385,25 $ |
| 2007-07-06 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 21 532,84 $ |
| 2007-07-06 | MASSTOR TECHNOLOGIES | 1226 - Matériel ordi. ... | 16 561,57 $ |
| 2007-07-10 | NORTHERN CENTRE FOR ADVANCED | 431 - Experts-conseil... | 344 860,40 $ |
| 2007-07-12 | PHL MONARCH CONNECTION INC. | 499 - Autres services... | 10 600,00 $ |
| 2007-07-13 | SALAMANDER SYSTEMS INC. | 431 - Experts-conseil... | 11 024,00 $ |
| 2007-07-16 | MCGILL UNIVERSITY | 431 - Experts-conseil... | 21 200,00 $ |
| 2007-07-16 | UNIVERSITY OF GUELPH | 431 - Experts-conseil... | 15 900,00 $ |
| 2007-07-16 | DALHOUSIE UNIVERSITY | 431 - Experts-conseil... | 21 200,00 $ |
| 2007-07-16 | MCGILL UNIVERSITY, PHYSICS DEP. | 431 - Experts-conseil... | 20 000,00 $ |
| 2007-07-16 | NEXIENT LEARNING INC. | 448 - Achats de progr... | 23 320,00 $ |
| 2007-07-16 | UNIVERSITY OF ALBERTA | 431 - Experts-conseil... | 19 080,00 $ |
| 2007-07-16 | CAMPION COLLEGE | 431 - Experts-conseil... | 21 200,00 $ |
| 2007-07-18 | NISHA TECHNOLOGIES | 1226 - Matériel ordi. ... | 12 041,60 $ |
| 2007-07-19 | CPE DIVISION B INC. | 658 - Mat. éclairage,... | 22 567,40 $ |
| 2007-07-20 | MISTRAL COMMUNICATIONS | 351 - Services profes... | 106 000,00 $ |
Number of contracts: 84
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: