Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2007-2008 - 1st quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2007-04-01 | C.B.-Z. INC. | 499 - Autres services... | 24 867,60 $ |
| 2007-04-02 | IMPRIMERIE STE-JULIE INC. | 321 - Services d'impr... | 17 521,96 $ |
| 2007-04-02 | GROUPE LGS INC | 472 - Conseillers en ... | 41 552,00 $ |
| 2007-04-03 | LANSDOWNE TECHNOLOGIES INC. | 491 - Services de con... | 26 576,32 $ |
| 2007-04-03 | NDV PROJECT MANAGEMENT SERVICES INC | 491 - Services de con... | 53 000,00 $ |
| 2007-04-04 | MDA GEOSPATIAL SERVICES INC. | 431 - Experts-conseil... | 25 000,00 $ |
| 2007-04-05 | MARC-ANDRE ASSINIWI | 491 - Services de con... | 23 896,40 $ |
| 2007-04-11 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 99 057,00 $ |
| 2007-04-11 | ATHENA GLOBAL INC | 491 - Services de con... | 12 826,00 $ |
| 2007-04-11 | ORACOM ITS CANADA INC | 472 - Conseillers en ... | 50 880,00 $ |
| 2007-04-11 | ORACOM ITS CANADA INC | 472 - Conseillers en ... | 25 440,00 $ |
| 2007-04-11 | RANDSTAD CANADA | 813 - Services d'aide... | 12 549,08 $ |
| 2007-04-11 | CIMAISE ARCHITECTES | 421 - Services d'arch... | 10 027,60 $ |
| 2007-04-12 | UNIVERSITE LAVAL | 431 - Experts-conseil... | 13 367,64 $ |
| 2007-04-13 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 424 000,00 $ |
| 2007-04-13 | GE SECURITE | 665 - Autre équipemen... | 21 200,00 $ |
| 2007-04-16 | ATHENA GLOBAL INC | 431 - Experts-conseil... | 24 814,60 $ |
| 2007-04-16 | RH S.POULIN CONSULTATING | 499 - Autres services... | 23 516,10 $ |
| 2007-04-17 | MDA GEOSPATIAL SERVICES INC. | 1143 - Matière imprimé... | 42 400,00 $ |
| 2007-04-17 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 424 000,00 $ |
Number of contracts: 94
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: