Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2006-2007 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2007-02-05 | SOFTCHOICE CORPORATION | 1228 - Ensembles de lo... | 15 418,76 $ |
| 2007-02-06 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 10 214,16 $ |
| 2007-02-06 | DB GEOSERVICES | 491 - Services de con... | 62 803,94 $ |
| 2007-02-06 | LES SYSTEMES INTERFAX INC. | 1253 - Acquisition & p... | 57 208,20 $ |
| 2007-02-06 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 15 653,02 $ |
| 2007-02-06 | GROOM ET ASSOCIES | 813 - Services d'aide... | 10 421,54 $ |
| 2007-02-06 | ATHENA GLOBAL INC | 491 - Services de con... | 24 957,70 $ |
| 2007-02-06 | NISHA TECHNOLOGIES | 1227 - Matériel ordi p... | 12 513,30 $ |
| 2007-02-07 | ADGA GROUP | 420 - Services techni... | 31 800,00 $ |
| 2007-02-07 | HOSKIN SCIENTIFIC LIMITED | 1249 - Autres pièces e... | 10 167,52 $ |
| 2007-02-07 | BUROVISION | 1231 - Mobilier et ame... | 38 369,12 $ |
| 2007-02-08 | PEOPLE DEVELOPMENT GLOBAL INC. | 499 - Autres services... | 13 674,19 $ |
| 2007-02-08 | DALIMAR INSTRUMENTS | 1243 - Instruments mes... | 31 509,56 $ |
| 2007-02-08 | COLON CRISTOBAL | 491 - Services de con... | 24 842,16 $ |
| 2007-02-08 | HICKLING ARTHURS LOW CORPORATION | 491 - Services de con... | 40 195,20 $ |
| 2007-02-08 | INRS - ENERGIE ET MATERIAUX | 431 - Experts-conseil... | 24 380,00 $ |
| 2007-02-09 | AVERNA TECHNOLOGIES INC. | 1243 - Instruments mes... | 87 878,77 $ |
| 2007-02-09 | A.U.G. SIGNALS LTD. | 431 - Experts-conseil... | 132 487,71 $ |
| 2007-02-09 | ECLIPTIC ENTERPRISES CORP. | 1179 - Marchandises et... | 15 149,30 $ |
| 2007-02-09 | SYSTEMATIX | 472 - Conseillers en ... | 54 166,00 $ |
Number of contracts: 227
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: